TestMermaid: Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) Created page with "== Test Mermaid == {{MermaidDiagram|Test}}" |
AdminIsidore (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Test Mermaid == | == Test Mermaid == | ||
{{ | {{#mermaid: | ||
graph TD | |||
Sandbox --> SongStructure | |||
Musica__Test_Annotations --> Musica_Maneuverability_Score | |||
Test_Annotations --> Musica_Maneuverability_Score | |||
Musica__Total_Note_Load --> Musica_Maneuverability_Score | |||
classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px; | |||
}} | |||
== Test SMW Query == | |||
{{#ask: | |||
[[Category:Musica]] [[Musica Is component of::+]] | |||
|mainlabel=Source | |||
|?Musica Is component of=Target | |||
|format=plainlist | |||
|template=MermaidRelationship | |||
|link=none | |||
|limit=100 | |||
|sep=, | |||
}} |
Latest revision as of 03:15, 29 August 2025
Test Mermaid
Test SMW Query
Test_Annotations["Test Annotations"] --> Musica_Maneuverability_Score["Musica Maneuverability Score"];,Test_Annotations["Test Annotations"] --> Musica-Maneuverability-Score["Musica-Maneuverability-Score"];,Total_Note_Load["Total Note Load"] --> Musica_Maneuverability_Score["Musica Maneuverability Score"];