TestGrok: Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) Replaced content with "== Test Mermaid == {{#mermaid: graph TD {{#arraymap: {{#ask: Category:Musica Musica Is component of::+ |mainlabel=Source |?Musica Is component of=Target |format=plainlist |link=none |limit=100 |sep=, |import-annotation=no }} |, |x| "{{#explode:x| ( |0}}" --> "{{#explode: {{#explode:x| ( |1}} | ) |0}}" |%0A}} classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px,font-size:12px; }}" Tag: Replaced |
AdminIsidore (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == TestGrok Mermaid Variations == | ||
{{#mermaid: | Below are twelve variations of the SMW query using format=mermaid to render a flowchart from Category:Analysis. | ||
=== Variation 1: Basic Mermaid Format === | |||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|mainlabel=Source | |||
|?Is related to=Target | |||
|format=mermaid | |||
|graphname=analysis_graph1 | |||
|graphtype=flowchart | |||
|direction=LR | |||
|limit=100 | |||
|default=No data available | |||
}} | |||
=== Variation 2: Mermaid with Styling === | |||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|mainlabel=Source | |||
|?Is related to=Target | |||
|format=mermaid | |||
|graphname=analysis_graph2 | |||
|graphtype=flowchart | |||
|direction=LR | |||
|limit=100 | |||
|default=No data available | |||
|template=MermaidStyle | |||
}} | |||
=== Variation 3: Strict Property Filter === | |||
{#ask: | |||
[[Category:Analysis]] [[Is related to::!+]] | |||
|mainlabel=Source | |||
|?Is related to=Target | |||
|format=mermaid | |||
|graphname=analysis_graph3 | |||
|graphtype=flowchart | |||
|direction=LR | |||
|limit=100 | |||
|default=No data available | |||
}} | |||
=== Variation 4: No Mainlabel === | |||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|?Is related to | |||
|mainlabel=- | |||
|format=mermaid | |||
|graphname=analysis_graph4 | |||
|graphtype=flowchart | |||
|direction=LR | |||
|limit=100 | |||
|default=No data available | |||
}} | |||
=== Variation 5: Vertical Direction === | |||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|mainlabel=Source | |||
|?Is related to=Target | |||
|format=mermaid | |||
|graphname=analysis_graph5 | |||
|graphtype=flowchart | |||
|direction=TD | |||
|limit=100 | |||
|default=No data available | |||
}} | |||
=== Variation 6: Custom Graph Name === | |||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|mainlabel=Source | |||
|?Is related to=Target | |||
|format=mermaid | |||
|graphname=concept_relations | |||
|graphtype=flowchart | |||
|direction=LR | |||
|limit=100 | |||
|default=No data available | |||
}} | |||
=== Variation 7: Explicit Parameters === | |||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|mainlabel=Source | |||
|?Is related to=Target | |||
|format=mermaid | |||
|graphname=analysis_graph7 | |||
|graphtype=flowchart | |||
|direction=LR | |||
|limit=100 | |||
|default=No data available | |||
|showannotations=0 | |||
}} | |||
=== Variation 8: Debug Output === | |||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|?Is related to | |||
|mainlabel=- | |||
|format=debug | |||
|limit=100 | |||
|default=No data available | |||
}} | |||
=== Variation 9: Plainlist Fallback === | |||
{#mermaid: | |||
graph TD | graph TD | ||
{#ask: | |||
[[Category: | [[Category:Analysis]] [[Is related to::+]] | ||
|mainlabel=Source | |mainlabel=Source | ||
|? | |?Is related to=Target | ||
|format=plainlist | |format=plainlist | ||
|link=none | |template=MermaidRelationship | ||
|limit=100 | |link=none | ||
|sep=, | |limit=100 | ||
| | |sep=%0A | ||
|default="No Data" --> "None" | |||
classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px | }} | ||
classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px; | |||
}} | |||
=== Variation 10: Template with Intro/Outro === | |||
{#mermaid: | |||
graph TD | |||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|?Is related to | |||
|mainlabel=- | |||
|format=template | |||
|template=MermaidRelationship | |||
|link=none | |||
|limit=100 | |||
|sep=%0A | |||
|default="No Data" --> "None" | |||
|intro= | |||
|outro= | |||
}} | |||
classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px; | |||
}} | |||
=== Variation 11: Strict Property Filter with Plainlist === | |||
{#mermaid: | |||
graph TD | |||
{#ask: | |||
[[Category:Analysis]] [[Is related to::!+]] | |||
|mainlabel=Source | |||
|?Is related to=Target | |||
|format=plainlist | |||
|template=MermaidRelationship | |||
|link=none | |||
|limit=100 | |||
|sep=%0A | |||
|default="No Data" --> "None" | |||
}} | |||
classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px; | |||
}} | |||
=== Variation 12: Combined Suppression === | |||
{#mermaid: | |||
graph TD | |||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|mainlabel=Source | |||
|?Is related to=Target | |||
|format=plainlist | |||
|template=MermaidRelationship | |||
|link=none | |||
|limit=100 | |||
|sep=%0A | |||
|default="No Data" --> "None" | |||
|showannotations=0 | |||
|searchlabel= | |||
|intro= | |||
|outro= | |||
|propsep= | |||
}} | |||
classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px; | |||
}} | }} |
Latest revision as of 15:55, 29 August 2025
TestGrok Mermaid Variations
Below are twelve variations of the SMW query using format=mermaid to render a flowchart from Category:Analysis.
Variation 1: Basic Mermaid Format
{#ask: +
|mainlabel=Source |?Is related to=Target |format=mermaid |graphname=analysis_graph1 |graphtype=flowchart |direction=LR |limit=100 |default=No data available
}}
Variation 2: Mermaid with Styling
{#ask: +
|mainlabel=Source |?Is related to=Target |format=mermaid |graphname=analysis_graph2 |graphtype=flowchart |direction=LR |limit=100 |default=No data available |template=MermaidStyle
}}
Variation 3: Strict Property Filter
{#ask: !+
|mainlabel=Source |?Is related to=Target |format=mermaid |graphname=analysis_graph3 |graphtype=flowchart |direction=LR |limit=100 |default=No data available
}}
Variation 4: No Mainlabel
{#ask: +
|?Is related to |mainlabel=- |format=mermaid |graphname=analysis_graph4 |graphtype=flowchart |direction=LR |limit=100 |default=No data available
}}
Variation 5: Vertical Direction
{#ask: +
|mainlabel=Source |?Is related to=Target |format=mermaid |graphname=analysis_graph5 |graphtype=flowchart |direction=TD |limit=100 |default=No data available
}}
Variation 6: Custom Graph Name
{#ask: +
|mainlabel=Source |?Is related to=Target |format=mermaid |graphname=concept_relations |graphtype=flowchart |direction=LR |limit=100 |default=No data available
}}
Variation 7: Explicit Parameters
{#ask: +
|mainlabel=Source |?Is related to=Target |format=mermaid |graphname=analysis_graph7 |graphtype=flowchart |direction=LR |limit=100 |default=No data available |showannotations=0
}}
Variation 8: Debug Output
{#ask: +
|?Is related to |mainlabel=- |format=debug |limit=100 |default=No data available
}}
Variation 9: Plainlist Fallback
{#mermaid: graph TD
{#ask: + |mainlabel=Source |?Is related to=Target |format=plainlist |template=MermaidRelationship |link=none |limit=100 |sep=%0A |default="No Data" --> "None" }} classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px;
}}
Variation 10: Template with Intro/Outro
{#mermaid: graph TD
{#ask: + |?Is related to |mainlabel=- |format=template |template=MermaidRelationship |link=none |limit=100 |sep=%0A |default="No Data" --> "None" |intro= |outro= }} classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px;
}}
Variation 11: Strict Property Filter with Plainlist
{#mermaid: graph TD
{#ask: !+ |mainlabel=Source |?Is related to=Target |format=plainlist |template=MermaidRelationship |link=none |limit=100 |sep=%0A |default="No Data" --> "None" }} classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px;
}}
Variation 12: Combined Suppression
{#mermaid: graph TD
{#ask: + |mainlabel=Source |?Is related to=Target |format=plainlist |template=MermaidRelationship |link=none |limit=100 |sep=%0A |default="No Data" --> "None" |showannotations=0 |searchlabel= |intro= |outro= |propsep= }} classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px;
}}