TestGrok: Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) No edit summary |
AdminIsidore (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== TestGrok Mermaid Variations == | == TestGrok Mermaid Variations == | ||
Below are twelve variations of the SMW query to render a | Below are twelve variations of the SMW query using format=mermaid to render a flowchart from Category:Analysis. | ||
=== Variation 1: | === Variation 1: Basic Mermaid Format === | ||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|mainlabel=Source | |||
|?Is related to=Target | |||
|format=mermaid | |||
|graphname=analysis_graph1 | |||
|graphtype=flowchart | |||
|direction=LR | |||
|limit=100 | |||
|default=No data available | |||
}} | }} | ||
=== Variation 2: | === Variation 2: Mermaid with Styling === | ||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|mainlabel=Source | |||
|?Is related to=Target | |||
|format=mermaid | |||
|graphname=analysis_graph2 | |||
|graphtype=flowchart | |||
|direction=LR | |||
|limit=100 | |||
|default=No data available | |||
|template=MermaidStyle | |||
}} | }} | ||
=== Variation 3: | === Variation 3: Strict Property Filter === | ||
{#ask: | |||
[[Category:Analysis]] [[Is related to::!+]] | |||
|mainlabel=Source | |||
|?Is related to=Target | |||
|format=mermaid | |||
|graphname=analysis_graph3 | |||
|graphtype=flowchart | |||
|direction=LR | |||
|limit=100 | |||
|default=No data available | |||
}} | }} | ||
=== Variation 4: | === Variation 4: No Mainlabel === | ||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|?Is related to | |||
|mainlabel=- | |||
|format=mermaid | |||
|graphname=analysis_graph4 | |||
|graphtype=flowchart | |||
|direction=LR | |||
|limit=100 | |||
|default=No data available | |||
}} | }} | ||
=== Variation 5: | === Variation 5: Vertical Direction === | ||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|mainlabel=Source | |||
|?Is related to=Target | |||
|format=mermaid | |||
|graphname=analysis_graph5 | |||
|graphtype=flowchart | |||
|direction=TD | |||
|limit=100 | |||
|default=No data available | |||
}} | }} | ||
=== Variation 6: | === Variation 6: Custom Graph Name === | ||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|mainlabel=Source | |||
|?Is related to=Target | |||
|format=mermaid | |||
|graphname=concept_relations | |||
|graphtype=flowchart | |||
|direction=LR | |||
|limit=100 | |||
|default=No data available | |||
}} | }} | ||
=== Variation 7: Explicit Parameters | === Variation 7: Explicit Parameters === | ||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|mainlabel=Source | |||
|?Is related to=Target | |||
|format=mermaid | |||
|graphname=analysis_graph7 | |||
|graphtype=flowchart | |||
|direction=LR | |||
|limit=100 | |||
|default=No data available | |||
|showannotations=0 | |||
}} | }} | ||
=== Variation 8: Debug Output === | === Variation 8: Debug Output === | ||
{#ask: | |||
[[Category:Analysis]] [[Is related to::+]] | |||
|?Is related to | |||
|mainlabel=- | |||
|format=debug | |||
|limit=100 | |||
|default=No data available | |||
}} | }} | ||
=== Variation 9: | === Variation 9: Plainlist Fallback === | ||
{#mermaid: | {#mermaid: | ||
graph TD | graph TD | ||
{#ask: | {#ask: | ||
[[Category:Analysis]] [[Is related to::+]] | [[Category:Analysis]] [[Is related to::+]] | ||
|?Is related to | |mainlabel=Source | ||
|?Is related to=Target | |||
|format=plainlist | |format=plainlist | ||
|template=MermaidRelationship | |template=MermaidRelationship | ||
Line 180: | Line 141: | ||
}} | }} | ||
=== Variation 11: Strict Property Filter === | === Variation 11: Strict Property Filter with Plainlist === | ||
{#mermaid: | {#mermaid: | ||
graph TD | graph TD | ||
{#ask: | {#ask: | ||
[[Category:Analysis]] [[Is related to::!+]] | [[Category:Analysis]] [[Is related to::!+]] | ||
|?Is related to | |mainlabel=Source | ||
|?Is related to=Target | |||
|format=plainlist | |format=plainlist | ||
|template=MermaidRelationship | |template=MermaidRelationship | ||
Line 202: | Line 163: | ||
{#ask: | {#ask: | ||
[[Category:Analysis]] [[Is related to::+]] | [[Category:Analysis]] [[Is related to::+]] | ||
|?Is related to | |mainlabel=Source | ||
|?Is related to=Target | |||
|format=plainlist | |format=plainlist | ||
|template=MermaidRelationship | |template=MermaidRelationship |
Latest revision as of 15:55, 29 August 2025
TestGrok Mermaid Variations
Below are twelve variations of the SMW query using format=mermaid to render a flowchart from Category:Analysis.
Variation 1: Basic Mermaid Format
{#ask: +
|mainlabel=Source |?Is related to=Target |format=mermaid |graphname=analysis_graph1 |graphtype=flowchart |direction=LR |limit=100 |default=No data available
}}
Variation 2: Mermaid with Styling
{#ask: +
|mainlabel=Source |?Is related to=Target |format=mermaid |graphname=analysis_graph2 |graphtype=flowchart |direction=LR |limit=100 |default=No data available |template=MermaidStyle
}}
Variation 3: Strict Property Filter
{#ask: !+
|mainlabel=Source |?Is related to=Target |format=mermaid |graphname=analysis_graph3 |graphtype=flowchart |direction=LR |limit=100 |default=No data available
}}
Variation 4: No Mainlabel
{#ask: +
|?Is related to |mainlabel=- |format=mermaid |graphname=analysis_graph4 |graphtype=flowchart |direction=LR |limit=100 |default=No data available
}}
Variation 5: Vertical Direction
{#ask: +
|mainlabel=Source |?Is related to=Target |format=mermaid |graphname=analysis_graph5 |graphtype=flowchart |direction=TD |limit=100 |default=No data available
}}
Variation 6: Custom Graph Name
{#ask: +
|mainlabel=Source |?Is related to=Target |format=mermaid |graphname=concept_relations |graphtype=flowchart |direction=LR |limit=100 |default=No data available
}}
Variation 7: Explicit Parameters
{#ask: +
|mainlabel=Source |?Is related to=Target |format=mermaid |graphname=analysis_graph7 |graphtype=flowchart |direction=LR |limit=100 |default=No data available |showannotations=0
}}
Variation 8: Debug Output
{#ask: +
|?Is related to |mainlabel=- |format=debug |limit=100 |default=No data available
}}
Variation 9: Plainlist Fallback
{#mermaid: graph TD
{#ask: + |mainlabel=Source |?Is related to=Target |format=plainlist |template=MermaidRelationship |link=none |limit=100 |sep=%0A |default="No Data" --> "None" }} classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px;
}}
Variation 10: Template with Intro/Outro
{#mermaid: graph TD
{#ask: + |?Is related to |mainlabel=- |format=template |template=MermaidRelationship |link=none |limit=100 |sep=%0A |default="No Data" --> "None" |intro= |outro= }} classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px;
}}
Variation 11: Strict Property Filter with Plainlist
{#mermaid: graph TD
{#ask: !+ |mainlabel=Source |?Is related to=Target |format=plainlist |template=MermaidRelationship |link=none |limit=100 |sep=%0A |default="No Data" --> "None" }} classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px;
}}
Variation 12: Combined Suppression
{#mermaid: graph TD
{#ask: + |mainlabel=Source |?Is related to=Target |format=plainlist |template=MermaidRelationship |link=none |limit=100 |sep=%0A |default="No Data" --> "None" |showannotations=0 |searchlabel= |intro= |outro= |propsep= }} classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px;
}}