Template:Essentia/doc: Difference between revisions
AdminIsidore (talk | contribs) Created page with "{{Documentation}} == Purpose == The '''Template:Essentia''' structures entries in the Essentia: namespace of OODA.wiki, part of the AetherOS architecture. It defines terms as semantic objects aligned with Philosophical Realism, modeling universal essences (e.g., matter, life, truth) rather than Nominalist signals (e.g., job titles, data clusters). The template sets SMW properties for queryability, supports tooltips via Semantic Glossary, and renders a dynamic..." |
AdminIsidore (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Documentation}} | {{Documentation subpage}} | ||
== Purpose == | == Purpose == | ||
The '''Template:Essentia''' structures entries in the [[Essentia:]] namespace of OODA.wiki, part of the [[AetherOS]] architecture. It defines terms as semantic objects aligned with [[Philosophical Realism]], modeling universal essences (e.g., matter, life, truth) rather than Nominalist signals (e.g., job titles, data clusters). The template sets SMW properties for queryability, supports tooltips via Semantic Glossary, and renders a dynamic relationship graph. | The '''Template:Essentia''' structures entries in the [[Essentia:]] namespace of OODA.wiki, part of the [[AetherOS]] architecture. It defines terms as semantic objects aligned with [[Philosophical Realism]], modeling universal essences (e.g., matter, life, truth) rather than Nominalist signals (e.g., job titles, data clusters). The template sets Semantic MediaWiki (SMW) properties for queryability, supports tooltips via [[Extension:Semantic Glossary]], and renders a dynamic relationship graph. | ||
== Usage == | == Usage == | ||
Use via [[Form:Essentia]] or pywikibot | Use via [[Form:Essentia]] or pywikibot to create/edit entries at <code>ooda.wiki/wiki/Essentia:<Term></code> (e.g., Essentia:Materia). Parameters map to SMW properties: | ||
* '''term''': [[Property:Essentia Term]] (Page; defaults to page name). | |||
* '''term''': | * '''primary_essentia''': [[Property:Is about essence]] (Page; one of 12 Essentia: Physica, Vita, Forma, Mens, Ars, Societas, Symbolum, Bonum, Tempus, Cosmos, Veritas, Identitas). | ||
* '''primary_essentia''': | * '''definition''': [[Property:Has definition]] (Text). | ||
* '''definition''': | * '''essence_connection''': [[Property:Has essence connection]] (Text; links term to essence). | ||
* '''essence_connection''': | * '''associations''': [[Property:Is associated with]] (Page; comma-separated Essentia: pages). | ||
* '''associations''': | * '''data_chunks''': [[Property:Links to data chunk]] (Text; data source references). | ||
* '''data_chunks''': | * '''saga_tunings''': [[Property:Has SAGA tuning]] (Text; JSON-like SAGA parameters). | ||
* '''saga_tunings''': | * '''confidence''': [[Property:Has confidence score]] (Number; 0.0–1.0). | ||
* '''confidence''': | * '''source''': [[Property:Has source]] (Text; citation). | ||
* '''source''': | |||
== Example == | == Example == | ||
< | To create an entry for "Materia": | ||
- Page: <code>Essentia:Materia</code> | |||
- Input (via Form:Essentia or pywikibot): | |||
- term: Materia | |||
- primary_essentia: Physica | |||
- definition: Fundamental substance of physical reality, encompassing mass and its properties. | |||
- essence_connection: Materia embodies Physica’s essence by representing the universal reality of matter, governed by physical laws. | |||
- associations: Energia,Spatium,Causalitas | |||
- data_chunks: physics_laws:123,material_db:456 | |||
- saga_tunings: {"causal_modeling": {"weight": 0.8, "goal": "predict interactions"}, "material_optimization": {"weight": 0.7, "goal": "enhance efficiency"}} | |||
- confidence: 0.95 | |||
- source: arXiv:1234.5678 | |||
== SMW Integration == | == SMW Integration == | ||
The template sets | The template sets SMW properties for queryability, tooltips, and graphs: | ||
- [[Property:Essentia Term]] (Page) | - Properties (create on wiki): | ||
- [[Property:Is about essence]] (Page) | - [[Property:Essentia Term]] (Page) | ||
- [[Property:Has definition]] (Text) | - [[Property:Is about essence]] (Page) | ||
- [[Property:Has essence connection]] (Text) | - [[Property:Has definition]] (Text) | ||
- [[Property:Is associated with]] (Page) | - [[Property:Has essence connection]] (Text) | ||
- [[Property:Links to data chunk]] (Text) | - [[Property:Is associated with]] (Page) | ||
- [[Property:Has SAGA tuning]] (Text) | - [[Property:Links to data chunk]] (Text) | ||
- [[Property:Has confidence score]] (Number) | - [[Property:Has SAGA tuning]] (Text) | ||
- [[Property:Has source]] (Text) | - [[Property:Has confidence score]] (Number) | ||
- [[Property:Has source]] (Text) | |||
- A dynamic graph in the <code>essentia-graph</code> div uses an SMW <code>#ask</code> query to visualize bidirectional associations (<code>[[Is associated with]]</code>), with support for D3.js via the GlossaryGraph gadget. | |||
- Tooltips are enabled via Semantic Glossary for terms and definitions. | |||
== Rendering == | == Rendering == | ||
The template | The template renders: | ||
- An Infobox with structured data (Primary Essentia, Definition, etc.). | |||
- Sections for Overview, Essence Connection, and Semantic Relationship Graph. | |||
- Categories: <code>[[Category:Essentia]]</code> and <code>[[Category:Essentia - <Primary Essentia>]]</code>. | |||
== AI Compatibility == | == AI Compatibility == | ||
Salii AI models can create/edit entries | Salii AI models can use pywikibot to create/edit entries, submitting structured data to populate SMW properties. The <code>saga_tunings</code> field supports JSON-like input for AetherOS integration. | ||
== Notes == | |||
- To avoid template loops, this documentation does not transclude Template:Essentia. | |||
- Ensure SMW properties are defined before use. | |||
- The <code>essentia-graph</code> div requires a GlossaryGraph gadget for D3.js enhancements. | |||
== See Also == | == See Also == | ||
Line 55: | Line 64: | ||
* [[Form:Essentia]] | * [[Form:Essentia]] | ||
* [[SAGA (Self-Adapting Goal Architecture)]] | * [[SAGA (Self-Adapting Goal Architecture)]] | ||
[[Category:Template Documentation]] |
Latest revision as of 00:30, 4 September 2025
No documentation provided.
Purpose
The Template:Essentia structures entries in the Essentia: namespace of OODA.wiki, part of the AetherOS architecture. It defines terms as semantic objects aligned with Philosophical Realism, modeling universal essences (e.g., matter, life, truth) rather than Nominalist signals (e.g., job titles, data clusters). The template sets Semantic MediaWiki (SMW) properties for queryability, supports tooltips via Extension:Semantic Glossary, and renders a dynamic relationship graph.
Usage
Use via Form:Essentia or pywikibot to create/edit entries at ooda.wiki/wiki/Essentia:<Term>
(e.g., Essentia:Materia). Parameters map to SMW properties:
- term: Property:Essentia Term (Page; defaults to page name).
- primary_essentia: Property:Is about essence (Page; one of 12 Essentia: Physica, Vita, Forma, Mens, Ars, Societas, Symbolum, Bonum, Tempus, Cosmos, Veritas, Identitas).
- definition: Property:Has definition (Text).
- essence_connection: Property:Has essence connection (Text; links term to essence).
- associations: Property:Is associated with (Page; comma-separated Essentia: pages).
- data_chunks: Property:Links to data chunk (Text; data source references).
- saga_tunings: Property:Has SAGA tuning (Text; JSON-like SAGA parameters).
- confidence: Property:Has confidence score (Number; 0.0–1.0).
- source: Property:Has source (Text; citation).
Example
To create an entry for "Materia":
- Page: Essentia:Materia
- Input (via Form:Essentia or pywikibot):
- term: Materia - primary_essentia: Physica - definition: Fundamental substance of physical reality, encompassing mass and its properties. - essence_connection: Materia embodies Physica’s essence by representing the universal reality of matter, governed by physical laws. - associations: Energia,Spatium,Causalitas - data_chunks: physics_laws:123,material_db:456 - saga_tunings: {"causal_modeling": {"weight": 0.8, "goal": "predict interactions"}, "material_optimization": {"weight": 0.7, "goal": "enhance efficiency"}} - confidence: 0.95 - source: arXiv:1234.5678
SMW Integration
The template sets SMW properties for queryability, tooltips, and graphs: - Properties (create on wiki):
- Property:Essentia Term (Page) - Property:Is about essence (Page) - Property:Has definition (Text) - Property:Has essence connection (Text) - Property:Is associated with (Page) - Property:Links to data chunk (Text) - Property:Has SAGA tuning (Text) - Property:Has confidence score (Number) - Property:Has source (Text)
- A dynamic graph in the essentia-graph
div uses an SMW #ask
query to visualize bidirectional associations (Is associated with
), with support for D3.js via the GlossaryGraph gadget.
- Tooltips are enabled via Semantic Glossary for terms and definitions.
Rendering
The template renders:
- An Infobox with structured data (Primary Essentia, Definition, etc.).
- Sections for Overview, Essence Connection, and Semantic Relationship Graph.
- Categories: and
[[Category:Essentia - <Primary Essentia>]]
.
AI Compatibility
Salii AI models can use pywikibot to create/edit entries, submitting structured data to populate SMW properties. The saga_tunings
field supports JSON-like input for AetherOS integration.
Notes
- To avoid template loops, this documentation does not transclude Template:Essentia.
- Ensure SMW properties are defined before use.
- The essentia-graph
div requires a GlossaryGraph gadget for D3.js enhancements.