Musica:Duration Load (L\ d): Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) Created page with "{{Musica |Concept Type=MM Score Components |Definition=measures the difficulty of a note's rhythm and length. It penalizes both rhythmically complex, rapid passages and extremely long, sustained notes that demand significant breath or bow control. |Component Of=Musica Maneuverability Score }}" |
AdminIsidore (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|Definition=measures the difficulty of a note's rhythm and length. It penalizes both rhythmically complex, rapid passages and extremely long, sustained notes that demand significant breath or bow control. | |Definition=measures the difficulty of a note's rhythm and length. It penalizes both rhythmically complex, rapid passages and extremely long, sustained notes that demand significant breath or bow control. | ||
|Component Of=Musica Maneuverability Score | |Component Of=Musica Maneuverability Score | ||
|Calculated From=Musica:Rhythmic Complexity, Musica:Sustain Demand | |||
}} | }} | ||
== Related == | |||
<math> | |||
L_d = (\text{Rhythmic Complexity}) + (\text{Sustain Demand}) | |||
</math> |
Latest revision as of 03:53, 28 August 2025
Duration Load (L\ d): measures the difficulty of a note's rhythm and length. It penalizes both rhythmically complex, rapid passages and extremely long, sustained notes that demand significant breath or bow control. Calculated From:
[[Category:]] measures the difficulty of a note's rhythm and length. It penalizes both rhythmically complex, rapid passages and extremely long, sustained notes that demand significant breath or bow control.
Related