OODA WIKI:Mermaid Graph Test: Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) No edit summary Tag: Reverted |
AdminIsidore (talk | contribs) No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
'''DEBUGGING AREA - RAW QUERY OUTPUT''' | |||
<pre> | |||
{{#ask: | |||
[[Category:Graph Example]] | |||
[[Connects to::+]] | |||
|? | |||
|?Connects to | |||
|format=plainlist | |||
|template=MermaidRelationship | |||
|link=none | |||
|sep= | |||
|import-annotation=true | |||
}} | |||
</pre> | |||
<hr> | |||
'''GRAPH RENDER AREA''' | |||
{{#mermaid: | {{#mermaid: | ||
graph TD | graph TD; | ||
{{#ask: | {{#ask: | ||
[[Category:Graph Example]] | [[Category:Graph Example]] | ||
[[Connects to::+]] | [[Connects to::+]] | ||
|? | |? | ||
|? | |?Connects to | ||
|format= | |format=plainlist | ||
|template=MermaidRelationship | |template=MermaidRelationship | ||
|link=none | |link=none | ||
|sep= | |sep= | ||
|import-annotation=true | |import-annotation=true | ||
}} | }} | ||
}} | }}``` | ||
**Expected Outcome:** | |||
* In the **top debugging area**, inside the black box, you should see two lines of clean Mermaid code: | |||
* `Concept:Node_A["Node A"] --> Concept:Node_B["Node B"]` | |||
* `Concept:Node_B["Node B"] --> Concept:Node_C["Node C"]` | |||
* In the **bottom graph area**, you should see the rendered flowchart. | |||
If you see the code in the top box but no graph at the bottom, there is a problem with the Mermaid extension. If the top box is empty, there is a problem with my query or the template. This test will give us our definitive answer. |
Revision as of 19:45, 29 August 2025
DEBUGGING AREA - RAW QUERY OUTPUT
{{#ask: [[Category:Graph Example]] [[Connects to::+]] |? |?Connects to |format=plainlist |template=MermaidRelationship |link=none |sep= |import-annotation=true }}
GRAPH RENDER AREA
```
- Expected Outcome:**
- In the **top debugging area**, inside the black box, you should see two lines of clean Mermaid code:
* `Concept:Node_A["Node A"] --> Concept:Node_B["Node B"]` * `Concept:Node_B["Node B"] --> Concept:Node_C["Node C"]`
- In the **bottom graph area**, you should see the rendered flowchart.
If you see the code in the top box but no graph at the bottom, there is a problem with the Mermaid extension. If the top box is empty, there is a problem with my query or the template. This test will give us our definitive answer.