Sandbox: Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) No edit summary Tag: Reverted |
AdminIsidore (talk | contribs) No edit summary Tag: Reverted |
||
Line 6: | Line 6: | ||
|format=graph | |format=graph | ||
|graphname=TestGraphStatic | |graphname=TestGraphStatic | ||
|graphsize= | |graphsize=400,300 | ||
|graphfontsize= | |graphfontsize=8 | ||
|graphrankdir=LR | |graphrankdir=LR | ||
|graphlegend=1 | |graphlegend=1 | ||
}} | }} |
Revision as of 16:38, 28 August 2025
The SRF Graph printer requires the GraphViz, Diagrams or External Data (with <graphviz> tag defined in Tag emulation mode) extension to be installed.