Sandbox: Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) No edit summary Tag: Reverted |
AdminIsidore (talk | contribs) No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
== Test Mermaid == | == Test Mermaid == | ||
{{#mermaid: | {{#mermaid: | ||
%%{init: {'theme': 'forest', 'flowchart': {' | %%{init: { 'theme': 'forest', 'flowchart': { 'useMaxWidth': false, 'width': 600 } }}%% | ||
graph LR | graph LR | ||
A[Wiki Data] --> B((SMW #ask Query)); | A[Wiki Data] --> B((SMW #ask Query)); | ||
| Line 9: | Line 9: | ||
classDef default fill:#f9f9f9,stroke:#333333,stroke-width:2px; | classDef default fill:#f9f9f9,stroke:#333333,stroke-width:2px; | ||
classDef circle fill:#bbdefb,stroke:#1565c0,stroke-width:2px; | classDef circle fill:#bbdefb,stroke:#1565c0,stroke-width:2px; | ||
class A | class A,C,D default; | ||
class B,E circle; | class B,E circle; | ||
}} | }} | ||
Revision as of 21:05, 28 August 2025
Test Mermaid
%%
graph LR
A[Wiki Data] --> B((SMW #ask Query));
B --> C{Template};
C --> D[Mermaid Syntax];
D --> E((Rendered Graph));
classDef default fill:#f9f9f9,stroke:#333333,stroke-width:2px;
classDef circle fill:#bbdefb,stroke:#1565c0,stroke-width:2px;
class A,C,D default;
class B,E circle;
}}