TestGrok: Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) Created page with "== TestGrok Mermaid Variations == Below are twelve variations of the SMW query to render a Mermaid flowchart using data from Category:Analysis. === Variation 1: Plainlist with Source and Target === {{#mermaid: graph TD {{#ask: Category:Analysis Is related to::+ |mainlabel=Source |?Is related to=Target |format=plainlist |template=MermaidRelationship |link=none |limit=100 |sep=%0A |default="No Data" --> "None" }..." |
AdminIsidore (talk | contribs) No edit summary |
||
Line 107: | Line 107: | ||
=== Variation 7: Explicit Parameters === | === Variation 7: Explicit Parameters === | ||
{#mermaid: | {{#mermaid: | ||
graph TD | graph TD | ||
{#ask: | {{#ask: | ||
[[Category:Analysis]] [[Is related to::+]] | [[Category:Analysis]] [[Is related to::+]] | ||
|mainlabel=Source | |mainlabel=Source | ||
Line 125: | Line 125: | ||
=== Variation 8: Debug Output === | === Variation 8: Debug Output === | ||
{#mermaid: | {{#mermaid: | ||
graph TD | graph TD | ||
{#ask: | {{#ask: | ||
[[Category:Analysis]] [[Is related to::+]] | [[Category:Analysis]] [[Is related to::+]] | ||
|?Is related to | |?Is related to | ||
Line 142: | Line 142: | ||
=== Variation 9: No Mainlabel === | === Variation 9: No Mainlabel === | ||
{#mermaid: | {{#mermaid: | ||
graph TD | graph TD | ||
{#ask: | {{#ask: | ||
[[Category:Analysis]] [[Is related to::+]] | [[Category:Analysis]] [[Is related to::+]] | ||
|?Is related to | |?Is related to | ||
Line 158: | Line 158: | ||
=== Variation 10: Template with Intro/Outro === | === Variation 10: Template with Intro/Outro === | ||
{#mermaid: | {{#mermaid: | ||
graph TD | graph TD | ||
{#ask: | {{#ask: | ||
[[Category:Analysis]] [[Is related to::+]] | [[Category:Analysis]] [[Is related to::+]] | ||
|?Is related to | |?Is related to |
Revision as of 03:32, 29 August 2025
TestGrok Mermaid Variations
Below are twelve variations of the SMW query to render a Mermaid flowchart using data from Category:Analysis.
Variation 1: Plainlist with Source and Target
Variation 2: Plainlist Minimal
Variation 3: List Format
Variation 4: Template Format
Variation 5: Suppress Annotations
Variation 6: Property Separator
Variation 7: Explicit Parameters
Variation 8: Debug Output
Variation 9: No Mainlabel
Variation 10: Template with Intro/Outro
Variation 11: Strict Property Filter
{#mermaid: graph TD
{#ask: !+ |?Is related to |mainlabel=- |format=plainlist |template=MermaidRelationship |link=none |limit=100 |sep=%0A |default="No Data" --> "None" }} classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px;
}}
Variation 12: Combined Suppression
{#mermaid: graph TD
{#ask: + |?Is related to |mainlabel=- |format=plainlist |template=MermaidRelationship |link=none |limit=100 |sep=%0A |default="No Data" --> "None" |showannotations=0 |searchlabel= |intro= |outro= |propsep= }} classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px;
}}