TestMermaid: Difference between revisions
Jump to navigation
Jump to search
AdminIsidore (talk | contribs) No edit summary |
AdminIsidore (talk | contribs) No edit summary |
||
Line 26: | Line 26: | ||
{{MermaidRelationship|Page1|Page2}} | {{MermaidRelationship|Page1|Page2}} | ||
style default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px; | style default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px; | ||
}} | |||
== Test Mermaid == | |||
{{#mermaid: | |||
graph TD | |||
Sandbox --> SongStructure | |||
Musica__Test_Annotations --> Musica_Maneuverability_Score | |||
Test_Annotations --> Musica_Maneuverability_Score | |||
Musica__Total_Note_Load --> Musica_Maneuverability_Score | |||
classDef default fill:#e6f3e6,stroke:#2e7d32,stroke-width:2px;font-size:12px; | |||
}} | }} |
Revision as of 00:15, 29 August 2025
Test Mermaid
Test SMW Query
Musica Is component of | |
---|---|
Test Annotations | Musica Maneuverability Score |
Test Annotations | Musica-Maneuverability-Score |
Total Note Load | Musica Maneuverability Score |
Test SMW Query
Test_Annotations["Test Annotations"] --> Musica_Maneuverability_Score["Musica Maneuverability Score"];,Test_Annotations["Test Annotations"] --> Musica-Maneuverability-Score["Musica-Maneuverability-Score"];,Total_Note_Load["Total Note Load"] --> Musica_Maneuverability_Score["Musica Maneuverability Score"];