This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
|
3D computer graphics software refers to programs used to create 3D computer-generated imagery.
General information
Current software
This table compares elements of notable software that is currently available, based on the raw software without the inclusion of additional plugins.
Application | Latest release date and version |
Developed by | Platforms | Mainly Used For | License |
---|---|---|---|---|---|
3ds Max | 2022-06-15 v 2023.1 |
Autodesk | Microsoft Windows | Modeling, Animation (Video Games and Movies), FX Simulations, Lighting, Rendering | Proprietary |
AC3D | 2022-04-27 v 9.0 |
Inivis | Linux, macOS, Microsoft Windows | Modeling | Proprietary |
Alibre Design | 2022-08-03 v 25 |
Alibre, LLC | Microsoft Windows | Computer Aided Design | Proprietary |
AutoCAD | 2022-03-28 v 2023 |
Autodesk | macOS, Microsoft Windows | 2D Computer Aided Design, 3D Modeling, Basic Rendering, Rudimentary Animation (of Camera, not objects) | Proprietary |
Blender | 2022-12-20 v 3.4.1 |
Blender Foundation | Microsoft Windows, macOS, Linux, BSD, Solaris, AmigaOS 4, MorphOS | 2D/3D toon Animation, Lighting, Modeling, Node based Material Creation / Texturing / 3D Texture Painting/ UV Mapping, Rendering (Internal, External, 3D Anaglyph and VR), 3D Rigging and Animation, Sculpting, Visual 3D Effects, Basic Post-Production Video Editing, Motion Tracking, Python Scripting, Fluid Simulation, Particles, Physics, Compositing | GPL-2.0-or-later[1] |
Carrara | 2013-08-26 8.5.1.19 |
Daz 3D | Microsoft Windows, Mac OS X | Animation, Modeling | Proprietary |
Cheetah 3D | 2021-02-20 v 7.5.1 |
Martin Wengenmayer | macOS | Animation, Modeling, Rendering | Proprietary |
Cinema 4D | 2022-04-20 S26 |
Maxon | macOS, Microsoft Windows, Amiga OS[2] | Animation, Lighting, Modeling, Visual 3D Effects, Rendering, Simulation | Proprietary |
CityEngine | 2018-09-18 v 2018.1 |
Esri | macOS, Microsoft Windows, Linux | Procedural Modeling of 3D Cities | Proprietary |
Cobalt | 2020-02-04 v11 |
Ashlar-Vellum | macOS, Microsoft Windows | Modeling, Computer Aided Design, Animation | Proprietary |
DesignSpark Mechanical | 2020-07-20 v5.0 |
SpaceClaim, RS Components | Microsoft Windows | Modeling, Computer Aided Design, Rapid Prototyping, 3D Printing | Proprietary |
Electric Image Animation System | 2013-06 v9.1.0 |
EIAS3D | Mac OS X, Microsoft Windows | Animation, Lighting, Rendering, Film, Television, Visual 3D Effects | Proprietary |
FreeCAD | 2022-06-14 v 0.20 |
Jürgen Riegel, Werner Mayer, Yorik van Havre | macOS, Microsoft Windows, unix, Linux | CAD,FEA with Calculix, Python Scripting, parametric design, Robot Simulation, CAM, BIM, Import and Export | LGPL-2.0-or-later |
form-Z pro/jr/free | 2020-02-? 9.0.2 |
Autodessys, Inc. | macOS, Microsoft Windows | Animation, Modeling, Lighting, Render, Fabrication, Set Design | Proprietary |
Hexagon | 2018-02-16 2.5.2.109 |
Daz 3D | Microsoft Windows, macOS | Subdivision Modeling, UV Mapping | Proprietary |
HiCAD | 2017-02-13 v HiCAD 2017 |
ISD Software und Systeme | Microsoft Windows | 2D/3D Modeling, Computer Aided Design, Automatic drawing generation, BIM, Animation, HELiOS PDM integration, API scripting | Proprietary |
Houdini | 2022-07-20 v 19.5 |
Side Effects Software | Microsoft Windows, macOS, Linux | Animation, Lighting, Modeling, Visual 3D Effects | Proprietary |
iClone | 2019-12-17 v 7.71.3626.1 |
Reallusion | Microsoft Windows | Animation, Film and Television Previz, Videogame Asset Creation, Lighting, Visual 3D Effects | Proprietary |
Inventor | 2021-01 v 2021.2.1 |
Autodesk | Microsoft Windows | Modeling, Computer Aided Design, Rapid Prototyping, 3D Printing | Proprietary |
LightWave 3D | 2020-08-07 v 2020.0.2 |
NewTek | macOS, Microsoft Windows, Amiga OS[3] | Modeling, Animation, Lighting, Rendering, Film and Television Previz, Videogame Asset Creation | Proprietary |
MASSIVE | ? v 3.5 |
Massive Software | Microsoft Windows, Linux | Artificial Intelligence in Models | Proprietary |
Maya | 2022-07-13 v 2023.1 |
Autodesk | Microsoft Windows, macOS, Linux | Modeling, NURBS Modeling Sculpting, Rigging, Skinning, Retargeting, Animation, Lighting, Rendering, Bifrost Fluids, Python Scripting, Bifrost Ocean Simulation System, UV Mapping, MASH procedural effects, Time and Graph Editor, Arnold renderer, Color management Polygon modeling, Visual 3D Effects | Proprietary |
Metasequoia | 2022-12-23 4.8.4b |
tetraface Inc. | Microsoft Windows, macOS | Modeling | Proprietary |
MODO | 2022-06-21 16v2 |
The Foundry | macOS, Microsoft Windows, Linux | Modeling, Animation, Rendering | Proprietary |
Mudbox | 2022-04-18 2023 |
Autodesk | macOS, Microsoft Windows, Linux | Lighting, Sculpting (the deformation of the model) | Proprietary |
OpenSCAD | 2021-01-31 v 2021.01 |
Marius Kintel, Claire Wolf | macOS, Microsoft Windows, Unix, Linux | CAD, Scripting, parametric design, CSG | GPL-2.0-or-later |
PTC Creo (formerly Pro/Engineer) | 2020 v 7.0 |
Parametric Technology Corporation | Microsoft Windows, HP-UX, Unix | Modeling, Computer Aided Design | Proprietary |
Remo 3D | 2023-04-06 v 3.0 |
Remograph | Microsoft Windows, Linux | Modeling, Virtual Reality, Real-time modeling, Video Game Creation, Computer Aided Design | Proprietary |
Rhinoceros 3D | 2020-12-08 v 7 |
McNeel | Microsoft Windows, macOS | Modeling, Computer Aided Design, scripting with grasshopper, many Plug in for Simulation, CAM, BIM, Rendering, and more | Proprietary |
Salome | 2020-12-01 v 9.6 |
Open Cascade EDF CEA | Microsoft Windows, Unix, Linux | CAD, Scripting, parametric design, CSG, Meshing, Pre-Post for CAE | LGPL-2.1-or-later |
Shade 3D | 2022-11-08 v 23.1 |
FORUM 8 | macOS, Microsoft Windows | Modeling, Computer Aided Design, Rendering, Animation | Proprietary |
Silo | 2022-11-03 v 2023.0 |
Nevercenter | macOS, Microsoft Windows | Modeling | Proprietary |
SketchUp Pro | 2021-01-05 [4] v 21.0.1 (Win64) v 16.1.1450 (Win32) |
Trimble Navigation | macOS, Microsoft Windows | Modeling, Computer Aided Design | Proprietary |
Solid Edge | 2020-06-? 2021 ST13 |
Siemens Digital Industries Software | Microsoft Windows | Computer Aided Design | Proprietary |
SolidWorks | 2022-07-11 v SolidWorks 2022 SP3.1 |
Dassault Systèmes | Microsoft Windows | Computer Aided Design | Proprietary |
SpaceClaim | 2020-08-08 v 2020.R2 |
Ansys | Microsoft Windows | Computer Aided Design | Proprietary |
E-on Vue | 2021-12-09 v 2021.2 |
E-on Software (part of Bentley Systems) | macOS, Microsoft Windows | Animation, Landscape Modeling, Lighting | Proprietary |
Verto Studio 3D | 2021-02-12 v2.5.0 |
Michael L. Farrell | macOS, iOS | Mobile Modeling, Texture Mapping, Lighting | Proprietary |
Wings 3D | 2020-12-20 v 2.2.6 |
Dan Gudmundsson (maintainer) | macOS, Microsoft Windows, BSD, Linux | Modeling, Sculpting (the deformation of the model), UV mapping | BSD |
ZBrush | 2022-02-07 v 2022.0.5 |
Pixologic | macOS, Microsoft Windows | Modeling, Texturing, Lighting, Sculpting (the deformation of the model), Rendering | Proprietary |
Inactive software
There are many discontinued software applications.
Application | Latest release date and version |
Developed by | Platforms | Mainly Used For | License |
---|---|---|---|---|---|
Bryce | 2010-12-23 7.1.0.109 |
Daz 3D | Microsoft Windows (32-bit), Mac OS X (10.7 and above) | Animation, Landscape Modeling, Fractal Geometry | Proprietary |
Clara.io | redesigned in 2015-03-31 | Exocortex | Mozilla FireFox, Google Chrome, Microsoft Internet Explorer | Modeling, Animation, Rendering | Proprietary |
POV-Ray | 2013-11-09 v3.7.0 |
The POV-Team | Mac OS X, Microsoft Windows, Linux, AmigaOS | Lighting, Visual 3D effects | AGPL-3.0-or-later |
SketchUp Make | 2017-11-14 [4] v 18.0.16975 (Win64) v 18.0.16976 (Mac64) |
Trimble Navigation | Mac OS X, Microsoft Windows | Modeling, Computer Aided Design | Proprietary |
Softimage | 2014-04-14 "2015" (Final Release) |
Autodesk | Microsoft Windows, Linux | Modeling, Animation, Video Game Creation, Lighting, Rendering, Visual 3d Effects | Proprietary |
solidThinking Evolve (predecessor of Altair Inspire Studio) | ?-? v 9.0 |
Altair Engineering | Mac OS X, Microsoft Windows | Modeling | Proprietary |
trueSpace | 2009-05-25 v 7.61 |
Caligari Corporation | Microsoft Windows, AmigaOS | Animation, Modeling | Proprietary |
VistaPro | 2005 v 4.2 |
Hypercube Engineering, Monkey Byte Development | Microsoft Windows | Landscape Modeling | Proprietary |
Operating system support
The operating systems on which the editors can run natively (without emulation or compatibility layers), meaning which operating systems have which editors specifically coded for them (not, for example, Wings 3D for Windows running on Linux with Wine).
Name | Windows | macOS | Linux | Unix | BSD | iOS | Android | Other |
---|---|---|---|---|---|---|---|---|
3ds Max | Yes | No | No | No | No | No | No | |
AC3D | Yes | Yes | Yes | No | No | No | No | |
Art of Illusion | — | — | — | — | — | — | — | Java virtual machine |
AutoCAD | Yes | Yes | No | No | No | No | No | |
Blender | Yes | Yes | Yes | Yes | Yes | No | No | [os 1] |
Carrara | Yes | Yes | No | No | No | No | No | |
Cheetah 3D | No | Yes | No | No | No | No | No | |
Cinema 4D | Yes | Yes | No | No | No | No | No | Amiga OS |
Clara.io | Yes | Yes | Yes | Yes | Yes | ? | Yes | ChromeOS |
DesignSpark Mechanical | Yes | No | No | No | No | No | No | |
Electric Image Animation System | Yes | Yes | No | No | No | No | No | |
form-Z | Yes | Yes | No | No | No | No | No | |
HiCAD | Yes | No | No | No | No | No | No | |
Houdini | Yes | Yes | Yes | No | No | No | No | |
IClone | Yes | No | No | No | No | No | No | |
LightWave 3D | Yes | Yes | No | No | No | No | No | [os 2] |
MakeHuman | Yes | Yes | Yes | No | No | No | No | |
Massive | Yes | No | Yes | No | No | No | No | |
Maya | Yes | Yes | 3 and later | dropped[os 3] | No | No | No | |
Metasequoia | Yes | Yes | No | No | No | No | No | |
Modo | Yes | Yes | Yes | No | No | No | No | |
POV-Ray | Yes | Yes | Yes | No | No | No | No | [os 4] |
Remo 3D | Yes | No | Yes | No | No | No | No | |
Shade | Yes | Yes | No | No | No | No | No | |
Silo | Yes | Yes | dropped in 2.5 | No | No | No | No | |
SketchUp | Yes | Yes | SketchUp for Web[5] | ? | ? | Yes | Viewer only | |
Softimage | Yes | No | XSI 2.0 and later | dropped | No | No | No | |
Solid Edge | Yes | No | No | No | No | No | No | |
solidWorks | Yes | No | No | No | No | No | No | |
solidThinking | Yes | Yes | No | No | No | No | No | |
SpaceClaim | Yes | No | No | No | No | No | No | |
trueSpace | Yes | No | No | No | No | No | No | Amiga OS} |
Verto Studio 3D | No | Yes | No | No | No | Yes | No | |
E-on Vue | Yes | Yes | No | No | No | No | No | |
Wings 3D | Yes | Yes | Yes | No | No | No | No | |
ZBrush | Yes | Yes | No | No | No | No | No |
Features
Modeling | 3D Painting | Animation | Rendering | 3D Tracking | Compositing | |
---|---|---|---|---|---|---|
3ds Max | Yes | Yes | Yes | Yes | No | Some |
AC3D | Yes | ? | ? | No | No | No |
Blender | Yes | Yes | Yes | Yes | Yes | Yes |
Electric Image Animation System | dropped[6] | ? | Yes | Yes | No | ? |
Cinema 4D | Yes | Yes | Yes | Yes | R16 or later | No |
Clara.io | Yes | ? | Yes | Yes | No | ? |
Cobalt | Yes | ? | Yes | Yes | No | ? |
HiCAD | Yes | Yes | Yes | Yes | No | No |
Houdini | Yes | No | Yes | Yes | No | Yes |
IClone | Yes | ? | Yes | Yes | ? | ? |
Lightwave 3D | Yes | No | Yes | Yes | No | Yes |
MakeHuman | parameter-based | No | No | No | No | No |
Maya | Yes | Yes | Yes | Yes | dropped (Maya Live) | dropped (Maya Composer, Maya Fusion, and Maya Composite) |
Metasequoia | Yes | No | No | Yes | No | No |
Modo | Yes | Yes | Yes | Yes | No | No |
Remo 3D | Yes | No | Yes | Yes | No | No |
Shade | Yes | No | Yes | Yes | No | No |
Softimage | Yes | 3.7 or later | Yes | Yes | No | Yes |
Solid Edge | Yes | ? | Yes | Yes | No | ? |
SketchUp Make | Yes[7][8] | ? | Yes[7] | Yes[7] | No | No |
SketchUp Pro | Yes[7][8] | ? | Yes[7] | Yes[7] | No | No |
Wings3D | Yes | ? | No | Yes | No | ? |
I/O
Image, video, and audio files
Imports | Exports | |||||||
---|---|---|---|---|---|---|---|---|
EXR | DDS | KTX | others | EXR | DDS | KTX | others | |
3ds Max | Yes | Yes | ? | BMP, Cineon, TGA, JPG, PNG, Cineon, Radiance HDR, SGI, RLA, RPF, AVI, MPEG and QuickTime, GIF, TIFF, PSD, MOV, YUV | ? | ? | ? | ? |
Art of Illusion | No | No | No | GIF, JPG, PNG, BMP, HDR, SVG[9] | ? | ? | ? | JPG, PNG, BMP, TIFF, HDR, QuickTime |
AC3D | ? | Yes | ? | GIF, JPG, PNG, BMP, PPM, Targa, TIFF | ? | Yes | ? | GIF, JPG, PNG, BMP, PPM, Targa, TIFF |
Blender | Yes | Yes | ? | TGA, JPG, PNG, DPX, Cineon, Radiance HDR, Iris, SGI Movie, IFF, AVI and QuickTime, GIF, TIFF, PSD, MOV | Yes | ? | ? | TGA, JPG, PNG, DPX, Cineon, Radiance HDR, Iris, SGI Movie, IFF, AVI and QuickTime, GIF, TIFF, PSD, MOV |
Electric Image Animation System | ? | ? | ? | TGA, JPG, PNG, BMP, Radiance HDR, AVI and QuickTime, TIFF, PSD, MOV | ? | ? | ? | PNG, BMP, AVI and QuickTime GIF, TIFF, MOV |
Cinema 4D | Yes | Yes | ? | Radiance HDR, BodyPaint 3D, TIFF, PSD | Yes | Yes | ? | Radiance HDR, BodyPaint 3D, TIFF, PSD |
Clara.io | Yes[10] | Yes[10] | ? | PNG, JPG | ? | ? | ? | ? |
Cobalt | ? | ? | ? | BMP, GIF, JPEG, PICT, PNG, PPM, XBM, XPM | ? | ? | ? | BMP, GIF, JPEG, PICT, PNG, PPM, XBM, XPM |
Houdini | Yes | ? | ? | ? | Yes | ? | ? | ? |
IClone | ? | ? | ? | JPG, BMP, GIF, TGA, PNG, AVI, WMV, MP3, WAV, popVideo | ? | ? | ? | JPG, BMP, GIF, TGA, PNG, WMV, AVI, MP4, popVideo, FLV, iWidget |
Lightwave 3D | Yes | ? | ? | TGA, JPG, PNG, AI, EPS, BMP, IFF, Radiance HDR, AVI and QuickTime, GIF, TIFF, PSD, MOV | Yes | ? | ? | TGA, JPG, PNG, BMP, Radiance HDR, IFF, AVI and QuickTime, GIF, TIFF, PSD, MOV |
MakeHuman | ? | ? | ? | ? | ? | ? | ? | ? |
Maya | Yes | ? | ? | Ai, Aiff, Pix, AVI, Cineon, EPS, GIF, Jpeg, Swf, Maya IFF, Maya16 IFF, MacPaint, PSD, PNG, Quantel, Quickdraw, MOV, RLA, SVG, SGI, SGI16, SGI Movie, TGA, TIF, BMP, HDR | Yes | Yes | ? | Maya IFF, AVI, QT, GIF, Softimage, RLA, BMP, TIF, SGI RGB, Alias PIX, Jpeg, EPS, Cineon, Quantel, TGA, Macpaint, PSD, PNG, Quickdraw |
Metasequoia | EX version only | Yes | No | BMP, JPG, PNG, IFF, TGA, PPM, TIFF, PSD, Radiance HDR | ? | ? | ? | ? |
Modo | Yes | ? | ? | TGA, BMP, FLX, GIF, HDR, HDR, JP2, JPG, JPEG, PNG, SGI, EPS, AI, PSD | Yes | ? | ? | TGA, BMP, FLX, GIF, HDR, JP2, JPG, JPEG, PNG, TIF, MOV, MWV, PSD |
Remo 3D | ? | Yes | ? | BMP, GIF, JPG, PNG, PNM, SGI (RGB), TGA, TIF | ? | ? | ? | JPG, PNG, SGI (RGB), TIF, XPM |
Shade | Yes | (DDS Converter plugin) | ? | ? | Yes | (DDS Converter plugin) | ? | QuickTime VR, Piranesi EPix |
Softimage | ? | ? | ? | ? | ? | ? | ? | ? |
Solid Edge | ? | ? | ? | ? | ? | ? | ? | ? |
SketchUp Make | ? | ? | ? | JPG, PNG, TIF, TGA, BMP | ? | ? | ? | JPG, PNG, TIF, BMP |
SketchUp Pro | ? | ? | ? | JPG, PNG, TIF, TGA, BMP | ? | ? | ? | JPG, PNG, TIF, BMP, MOV(on Mac), AVI (on Windows)[11] |
E-on Vue | ? | ? | ? | ? | ? | ? | ? | ? |
Wings3D | ? | ? | ? | ? | ? | ? | ? | ? |
General 3D files
Imports | Exports | ||||||
---|---|---|---|---|---|---|---|
FBX | Other formats | Web, mobile, and VR[io 1] | FBX | Other formats | glTF | Web, mobile, and VR[io 1] | |
3ds Max | Yes | 3DS, PRJ, AI, COLLADA, HTR, OBJ, SHP, SKP, TRC | VRML | Yes | 3DS, AI, ASE, COLLADA, HTR, OBJ | ? | M3G, VRML97 |
AC3D[12][13] | Yes | 3DS, AC3D, COLLADA, Lightwave, Massive, Milkshape Ascii, OBJ, OFF, Pointfield, Points, Terragen, Triangle, Vector | VRML 1.0, glTF | ? | 3DS, 3D Studio ASE, AC3D, Dive, DVS, DXF, COLLADA, Lightwave, Massive, Milkshape Ascii, OBJ, Triangle | ? | VRML 1.0, VRML 2.0, X3D |
Blender[14] | Yes | COLLADA, 3DS, PLY, OBJ, SVG | X3D, glTF | Yes | COLLADA, PLY, OBJ, SVG, PC2 | Yes | X3D |
Electric Image Animation System | Yes | 3DS, OBJ, LWO, MDD | ? | 3DS, OBJ, LWO | No | ||
Cinema 4D | Yes | OBJ, 3DS, QD3D, LWO/LWS | VRML 1, VRML 2 | Yes | OBJ, 3DS, QD3D, W3D | Yes | VRML 1, VRML 2 |
Clara.io | Yes | OBJ, Collada, 3DS, LWO, GEO, PLY, SHP, XGL, ZGL, AC, BLEND, CSM, LWS | VRML, Three.js | Yes | OBJ, Collada | Yes | Three.js, Babylon.js |
Cobalt | ? | 3DS, AI, ASCII Text | VRML | ? | AI, ASCII Text, RAW Triangle | ? | Shockwave 3D, VRML |
Houdini | Yes | ? | Yes | ? | Yes | ||
IClone | Yes | OBJ, SKP (via 3DXChange) | Yes | OBJ (via 3DXChange) | ? | ||
Lightwave 3D | Yes | 3DS, COLLADA, OBJ, LWO, VideoScape | VRML, VRML97 | Yes | 3DS, COLLADA, OBJ, LWO | ? | VRML, VRML97 |
MakeHuman | No | N/A | Yes | COLLADA, MHX, OBJ, STL | ? | ||
Maya | Yes | Maya Ascii, Maya Binary, MEL, OBJ | VRML2 | Yes | Maya Ascii, Maya Binary, Mel, OBJ, GE2, RTG | ? | VRML2 |
Metasequoia[15][16] | EX version only | 3DS, COB,[io 2] LWO, OBJ, ROK (Rokkaku Daiō), SUF (DoGA CGA System) | glTF | EX version only | 3DS, PMD, OBJ, COLLADA[io 3] | Yes | [io 4] |
Modo | Yes | LXO, LWO2, LWOB, 3DS, GEO, OBJ, COLLADA | Yes | LXO, LWO, PLT, GEO, OBJ, COLLADA | Yes | X3D | |
Remo 3D | Yes | 3DC, 3DS, AC, Collada, OpenFlight, LWO, LWS, OBJ, P3D, PLY, STA, SHP | OSG[io 5] | Yes | 3DS, AC, Collada, DOT, OpenFlight, OBJ, P3D, STL | ? | OSG[io 5] |
Shade | Yes | OBJ, SketchUp, XML; (Pro) 3DS, COLLADA, LWO | Yes | COLLADA, DXF, OBJ, XML; (Pro) 3DS, LWO | glTF Converter for Shade3D plugin | VRML 2.0, Flash (SWF) | |
Softimage | Yes | ? | Yes | ? | No | ||
Solid Edge | ? | ? | ? | ||||
SketchUp Make | ? | SKP, 3DS[11] | ? | COLLADA, SKP | ? | ||
SketchUp Pro | ? | SKP, 3DS[11] | Yes | COLLADA, SKP, EPS, EPX (removed v16+), 3DS, OBJ | ? | PDF, VRML | |
E-on Vue | ? | ? | ? | ? | ? | ? | ? |
Wings3D | ? | 3DS, AI, EPS, LWO, LXO, Nendo, OBJ, SVG, Wings3D | dropped in 1.3.1 | 3DS, COLLADA, LWO, LXO, Nendo, OBJ, SVG, Wings3D | ? | VRML 2.0 |
Game and renderer files
Imports | Exports | ||||||
---|---|---|---|---|---|---|---|
OpenFlight (FLT) | other 3D game files | 3D renderer files | OpenFlight (FLT) | OGRE | other 3D game files | 3D renderer files | |
3ds Max | Yes | Yes | No | ||||
AC3D[12][13] | No | Quake III BSP, Quake II (MD2), Quake III Mesh (MD3), Irrlicht irrmesh, Renderware, SMF | No | Yes | DirectX X, Second Life Sculpted Prim, Quake II (MD2), Quake Map, SMF, Unreal Tournament | POV-Ray POV, RenderMan RIB | |
Blender | dropped | dropped | (blender2ogre addon) | POV-Ray POV | |||
Electric Image Animation System | ? | ? | ? | ||||
Cinema 4D | ? | ? | ? | ||||
Clara.io | ? | DirectX X, Irrlicht irrmesh | POV-Ray POV | ? | ? | Quake II (MD2), Quake III Mesh (MD3), Doom 3 (MD5) | |
Cobalt | ? | ? | ? | ||||
Houdini | ? | ? | ? | ||||
IClone | ? | ? | ? | ||||
Lightwave 3D | ? | Quake II (MD2) | ? | ? | Quake II (MD2) | ||
MakeHuman | No | ? | Yes | Doom 3 (MD5) | |||
Maya | Yes | Yes | No | Mental Ray MI, RenderMan RIB | |||
Metasequoia | No | [io 6] | No | No | DirectX X[io 6] | RenderMan RIB[io 7] | |
Modo | ? | ? | ? | ||||
Remo 3D | ? | DirectX X, Quake II (MD2) | ? | ||||
Shade | ? | ? | ? | DirectX X, Second Life Sculpted Prim, Blue Mars | RenderMan RIB | ||
Softimage | ? | ? | ? | ||||
Solid Edge | ? | ? | ? | ||||
SketchUp Make | ? | ? | ? | ||||
SketchUp Pro | ? | ? | ? | dotXSI | |||
E-on Vue | ? | ? | ? | ? | ? | ? | ? |
Wings3D | ? | ? | ? | BZFlag, DirectX X, Renderware | Kerkythea, POV-Ray POV |
Cache and animation files
Imports | Exports | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Geometry Cache | Point Cache | Particle Cache | Animation | ||||||||
Alembic (*.abc) | Maya Cache (*.mc) [io 8] | 3ds Max PC2 [io 8] | LightWave MDD | Maya Particle Data (*.pda / *.pdb) | Houdini BGEO | RealFlow BIN | Krakatoa PRT | Biovision Hierarchy (*.bvh) | Alembic (*.abc) | others | |
3ds Max | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? | Yes | |
AC3D | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Blender | Yes | No | Mesh Cache Modifier[17] | ? | ? | ? | ? | Yes | Yes | BVH | |
Electric Image Animation System | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Cinema 4D | Yes | ? | ? | ? | ? | ? | ? | ? | ? | Yes | |
Clara.io | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | BVH |
Cobalt | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Houdini | Yes | via FBX importer | ? | ? | Yes | ? | ? | ? | Yes | ||
IClone | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? | BVH |
Lightwave 3D | Yes | ? | ? | Yes | Partio Node [18] | No[18] | ? | ? | ? | Yes | |
MakeHuman | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Maya | Yes | Yes | ? | ? | Yes | ? | ? | ? | ? | Yes | |
Metasequoia | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Modo | Yes | ? | ? | MDD Deformer | ? | ? | ? | ? | ? | Yes | |
Remo 3D | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Shade | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | BVH |
Softimage | (Exocortex Crate) | ? | ? | Point Oven | ? | ? | ? | ? | ? | (Exocortex Crate) | |
Solid Edge | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
SketchUp Make | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
SketchUp Pro | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
E-on Vue | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Wings3D | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
CAD files
Imports | Exports | |||||||
---|---|---|---|---|---|---|---|---|
STL | DXF | DWG | others | STL | DXF | DWG | others | |
3ds Max | Yes | Yes | Yes | IGE, IGS, IGES, IPT, WIRE, IAM, LS, VW, LP, SAT, Catia V4/V5, JT, ProE, RVT, PRT, SolidWorks,[io 9] STEP, WIRE | Yes | Yes | Yes | ATR, BLK, DF, IGS, LAY, LP, SAT, VW |
AC3D | Yes | Yes | No | LDraw (Lego), SOF Airfoil | Yes | Yes | No | Inventor, LDraw (Lego) |
Blender | Yes | Yes[io 10] | No | Yes | Yes[io 10] | No | ||
Electric Image Animation System | ? | Yes | ? | ? | Yes | ? | ||
Cinema 4D | Yes | Yes | Yes | Yes | Yes | ? | ||
Clara.io | Yes | Yes | ? | Yes | ? | ? | ||
Cobalt | ? | Yes | Yes | ACIS SAT, CATIA v4, CCAD, CGM, CO (native), Drawing board, Facet, Grid Surface, IGS (IGES), Parasolid XT, Pro/E, Rhino 3DM, Spline, STP (STEP) | ? | Yes | Yes | ACIS SAT, CATIA v4, CGM, CO (native), Drawing board, Facet, Grid Surface, IGS (IGES),Parasolid XT, PDF, Pro/E, STP (STEP) |
Houdini | External[19] | No | External[19] | No | ||||
IClone | ? | ? | ? | ? | ? | ? | ||
Lightwave 3D | Yes | Yes | No | Yes | Yes | No | ||
Maya | Windows and Mac only[20] | Windows only[20] | IGES, StudioTools Wire | Windows and Mac only[21] | Windows only[21] | IGES, StudioTools Wire, Open Inventor2 | ||
Metasequoia | Yes | Yes | No | Yes | Yes | No | ||
Modo | Yes | Yes | No | SolidWorks[io 9] | Yes | Yes | No | |
Remo 3D | Yes | Yes | No | DW (Designer Workshop) | Yes | No | No | |
Shade | Yes | Yes | No | Yes | Yes | No | ||
Solid Edge | Yes | Yes | Yes | IGES, STEP, JT, ACIS (SAT), ProE, SolidWorks,[io 9] NX, SDRC, Microstation, Inventor, CATIA (V4/V5), Parasolid, XML, MDS | Yes | Yes | Yes | IGES, STEP, EMS, JT, XGL, XML, Parasolid, CATIA (V4/V5), ACIS (SAT), Microstation |
SketchUp Make | ? | ? | ? | ? | ? | ? | ||
SketchUp Pro | Yes | Yes[11] | Yes[11] | Yes | Yes[11] | Yes[11] | ||
E-on Vue | ? | ? | ? | ? | ? | ? | ||
Wings3D | Yes | ? | ? | Yes | ? | ? |
Point clouds and photogrammetry files
Imports | |||||
---|---|---|---|---|---|
ASTM E57 | LASer (LAS) | Leica Cyclone PTS/PTX/PTG | Autodesk ReCap RCS/RCP | VisualSFM NVM | |
3ds Max | ? | ? | ? | Yes | ? |
Blender | ? | (Blender LiDAR Importer addon / Blender-Photogrammetry-Importer addon) | ? | ? | (Blender-Photogrammetry-Importer addon) |
Houdini | Lidar Import geometry node | ? | ? | ? |
GIS and DEM files
Imports | Exports | |||||||
---|---|---|---|---|---|---|---|---|
USGS DEM | USGS SDTS (DDF) | LandXML | GeoTIFF | Shapefile | OSM | others | ||
3ds Max | Yes[22] | Yes[22] | Yes[22] | ? | ? | ? | ||
AC3D | ? | ? | ? | ? | ? | ? | ||
Blender | ? | ? | ? | (Blender GIS addon) | ? | |||
Bryce | Yes | Yes | ? | ? | ? | ? | VistaPro DEM | USDS DEM |
Electric Image Animation System | ? | ? | ? | ? | ? | ? | ||
Cinema 4D | Yes | ? | ? | ? | ? | ? | VistaPro DEM | |
Clara.io | ? | ? | ? | ? | ? | ? | ||
Cobalt | ? | ? | ? | ? | ? | ? | ||
Houdini | ? | ? | ? | ? | ? | Yes[io 11][23] | ||
IClone | ? | ? | ? | ? | ? | ? | ||
Lightwave 3D | (Ground Control plugin) | ? | ? | ? | ? | ? | ||
