Volume | |||||||
---|---|---|---|---|---|---|---|
system | unit | code (alternative) |
symbol or abbrev. |
notes | sample default conversion |
combinations | |
SI | cubic kilometre | km3 | km3 | US spelling: cubic kilometer |
1.0 km3 (0.24 cu mi) | ||
cubic hectometre | hm3 | hm3 | US spelling: cubic hectometer |
1.0 hm3 (35,000,000 cu ft) | |||
cubic decametre | dam3 | dam3 | US spelling: cubic dekameter |
1.0 dam3 (35,000 cu ft) | |||
cubic metre | m3 | m3 | US spelling: cubic meter one kilolitre |
1.0 m3 (35 cu ft) | |||
cubic decimetre | dm3 | dm3 | US spelling: cubic decimeter one litre |
1.0 dm3 (61 cu in) | |||
cubic centimetre | cm3 | cm3 | US spelling: cubic centimeter one millilitre |
1.0 cm3 (0.061 cu in) | |||
cc | cc | ||||||
cubic millimetre | mm3 | mm3 | US spelling: cubic millimeter |
1.0 mm3 (6.1×10−5 cu in) | |||
non-SI metric | gigalitre | Gl | Gl | US spelling: gigaliter |
1.0 Gl (35,000,000 cu ft) | ||
GL | GL | ||||||
megalitre | Ml | Ml | US spelling: megaliter |
1.0 Ml (35×10 3 cu ft) | |||
ML | ML | ||||||
kilolitre | kl | kl | US spelling: kiloliter one cubic metre |
1.0 kl (35 cu ft) | |||
kL | kL | ||||||
hectolitre | hl | hl | US spelling: hectoliter |
1.0 hl (22 imp gal; 26 US gal) | |||
hL | hL | ||||||
decalitre | dal | dal | US spelling: dekaliter |
1.0 dal (2.2 imp gal; 2.6 US gal) | |||
daL | daL | ||||||
litre | l | L | US spelling: liter one cubic decimetre |
1.0 L (0.22 imp gal; 0.26 US gal) | |||
L | L | ||||||
decilitre | dl | dl | US spelling: deciliter |
1.0 dl (3.5 imp fl oz; 3.4 US fl oz) | |||
dL | dL | ||||||
centilitre | cl | cl | US spelling: centiliter |
1.0 cl (0.35 imp fl oz; 0.34 US fl oz) | |||
cL | cL | ||||||
millilitre | ml | ml | US spelling: milliliter one cubic centimetre |
1.0 ml (0.035 imp fl oz; 0.034 US fl oz) | |||
mL | mL | ||||||
microlitre | μl (ul) | μl | US spelling: microliter |
1.0 μl (6.1×10−5 cu in) | |||
μL (uL) | μL | ||||||
stere | stere | (none) | an old unit for measuring firewood equivalent to one cubic metre | 1.0 stere (35 cu ft) | |||
Imperial & US customary |
cubic mile | cumi (mi3) | cu mi | 1.0 cu mi (4.2 km3) | |||
acre-foot | acre ft (acre feet, acre foot) |
acre⋅ft | used for large-scale water resources long code "acre foot" outputs acre foot (and never feet) |
1.0 acre⋅ft (1,200 m3) |
| ||
cubic yard | cuyd (yd3) | cu yd | 1.0 cu yd (0.76 m3) | ||||
cubic foot | cuft (ft3, cufoot, foot3) |
cu ft | long code "cufoot or foot3" outputs cubic foot (and never feet) | 1.0 cu ft (0.028 m3) |
| ||
board foot | board feet (board foot) |
(none) | 1 ft × 1 ft × 1 in used for measuring lumber |
1.0 board foot (0.0024 m3) |
| ||
cubic inch | cuin (in3) | cu in | 1.0 cu in (16 cm3) | ||||
measurement ton | MTON | MTON | Also known as the shipping ton. A measure of volume used for shipments of freight in large vehicles, trains or ships. In the USA, it is equivalent to 40 cubic feet. | 1.0 MTON (1.1 m3) | |||
Imperial | imperial barrel | impbbl | imp bbl | 1.0 imp bbl (160 L; 36 imp gal; 43 US gal) | |||
kilderkin | kilderkin | (none) | 1.0 kilderkin (82 L; 18 imp gal; 22 US gal) | ||||
firkin | firkin | (none) | 1.0 firkin (41 L; 9.0 imp gal; 11 US gal) | ||||
imperial bushel | impbsh | imp bsh | 1.0 imp bsh (36 L; 8.0 imp gal; 8.3 US dry gal) | ||||
impbu | imp bu | ||||||
imperial kenning | impkenning | kenning | 1.0 kenning (18 L; 4.1 US dry gal) | ||||
imperial peck | imppk | pk | 1.0 pk (9.1 L; 2.1 US dry gal) | ||||
imperial quart | impqt | imp qt | 1.0 imp qt (1,100 ml; 38 US fl oz) | ||||
imperial gallon | impgal | imp gal | 1.0 imp gal (4.5 L; 1.2 US gal) |
| |||
imperial pint | imppt | imp pt | 1.0 imp pt (0.57 L) | ||||
gill | impgi | gi | 1.0 gi (140 ml; 4.8 US fl oz) | ||||
imperial fluid ounce | impoz (impfloz) | imp fl oz | 1.0 imp fl oz (28 ml; 0.96 US fl oz) |
| |||
US customary liquid measure |
US barrel | USbbl (usbbl) |
US bbl | 1.0 US bbl (120 L; 32 US gal; 26 imp gal) | |||
U.S.bbl (usbbl) |
U.S. bbl | ||||||
barrel | oilbbl | bbl | 1.0 bbl (0.16 m3) | ||||
US beer barrel | USbeerbbl (usbeerbbl) |
US bbl | 1.0 US bbl (120 L; 31 US gal; 26 imp gal) | ||||
U.S.beerbbl (usbeerbbl) |
U.S. bbl | ||||||
US gallon | USgal (usgal) | US gal | 1.0 US gal (3.8 L; 0.83 imp gal) |
| |||
U.S.gal (usgal) | U.S. gal |
| |||||
US quart | USqt (usqt) | US qt | 1.0 US qt (950 ml) | ||||
U.S.qt (usqt) | U.S. qt | ||||||
US pint | USpt (uspt) | US pt | 1.0 US pt (0.47 L; 0.83 imp pt) | ||||
U.S.pt (uspt) | U.S. pt | ||||||
gill | USgi (usgi) | gi | 1.0 gi (120 ml; 4.2 imp fl oz) | ||||
U.S.gi (usgi) | gi | ||||||
US fluid ounce | USoz (USfloz, usoz, usfloz) |
US fl oz | 1.0 US fl oz (30 ml) |
| |||
U.S.oz (U.S.floz, usoz, usfloz) |
U.S. fl oz |
| |||||
US customary dry measure |
US dry barrel | USdrybbl (usdrybbl, drybbl) |
US dry bbl | 1.0 US dry bbl (0.12 m3) | |||
U.S.drybbl (usdrybbl, drybbl) |
U.S. dry bbl | ||||||
US bushel | USbsh (usbsh) | US bsh | 1.0 US bsh (35 L; 8.0 US dry gal; 7.8 imp gal) | ||||
U.S.bsh (usbsh) | U.S. bsh | ||||||
US bushel | USbu (usbu) | US bu | 1.0 US bu (35 L; 8.0 US dry gal; 7.8 imp gal) | ||||
U.S.bu (usbu) | U.S. bu | ||||||
US kenning | USkenning (uskenning) | US kenning | 1.0 US kenning (18 L; 3.9 imp gal) | ||||
U.S.kenning (uskenning) | U.S. kenning | ||||||
US peck | USpk (uspk) | US pk | 1.0 US pk (8.8 L; 1.9 imp gal) | ||||
U.S.pk (uspk) | U.S. pk | ||||||
US dry gallon | USdrygal (usdrygal, drygal) |
US dry gal | 1.0 US dry gal (4.4 L) |
| |||
U.S.drygal (usdrygal, drygal) |
U.S. dry gal |
| |||||
US dry quart | USdryqt (usdryqt, dryqt) |
US dry qt | 1.0 US dry qt (1,100 ml) | ||||
U.S.dryqt (usdryqt, dryqt) |
U.S. dry qt | ||||||
US dry pint | USdrypt (usdrypt, drypt) |
US dry pt | 1.0 US dry pt (550 ml) | ||||
U.S.drypt (usdrypt, drypt) |
U.S. dry pt |