symbol · [[]] | ||
---|---|---|
Template:Infobox element/symbol-to-wl ← [[Template:Infobox_|ibox Template:Infobox element/symbol-to-symbol-NESW]] |
Template:Element cell/index/element-navigation | → Template:Infobox element/symbol-to-wl [[Template:Infobox_|ibox Template:Infobox element/symbol-to-symbol-NESW]] |
| ||
indexes by PT (page) | ||
{{{footnote}}} |
child table, as reused in {IB-Xx} | |
Main isotopes of hydrogen | |
---|---|
Template:Infobox hydrogen isotopes |
- Not for mainspace
|symbol=
is required- Other parameters are optional
|sectionheader=yes
is default (adds section title ==Element navigation==)
stack
- {{Infobox element/element navigation}}
|symbol=
- Element cell
- IB main isotopes table
{{Infobox isotopes (meta)}}
(wrapped, child)
- data sets
{{Infobox element/element navigation
| symbol=He
| title=FA elements
| west=H
| east=O
| sectionheader=yes
| footer=yes/no (sister links)
| footnote=Any text
| data-overview1= yes/no
}}
He · Helium | ||
---|---|---|
Template:Infobox element/symbol-to-wl ← [[Template:Infobox_|ibox Template:Infobox element/symbol-to-symbol-NESW]] |
Template:Element cell/index/element-navigation | → Template:Infobox element/symbol-to-wl [[Template:Infobox_|ibox Template:Infobox element/symbol-to-symbol-NESW]] |
| ||
indexes by PT (page) | ||
Any text |
child table, as reused in {IB-He} | |
Main isotopes of helium | |
---|---|
Template:Infobox helium isotopes |