This template uses Lua: |
The pages listed in this category are templates.
This page is part of OODA WIKI's administration and not part of the encyclopedia.
Further template category notes
This category contains pages in the template namespace. It should not be used to categorize articles or pages in other namespaces. To add a template to this category:
|
This category is an index of templates which use TemplateStyles. It is automatically populated by {{Uses TemplateStyles}}.
The Template:Infobox landform formats a right-side infobox to be used in articles about geological features for which no other infobox exists.
Usage
Page Template:Infobox landform/styles.css has no content.{{{name}}}
{{{native_name}}} {{{other_name}}} | |
---|---|
{{{type}}} | |
[[File:{{{photo}}}|{{{photo_width}}}|alt={{{photo_alt}}}|{{{photo_caption}}}]] | |
Coordinates: {{{coordinates}}}{{{coords_ref}}} | |
Grid position | {{{grid_ref_UK}}} |
Location | {{{location}}} |
Range | {{{range}}} |
Part of | {{{part_of}}} |
Offshore water bodies | {{{water_bodies}}} |
Age | {{{age}}} |
Formed by | {{{formed_by}}} |
Orogeny | {{{orogeny}}} |
Geology | {{{geology}}} |
Etymology | {{{etymology}}} |
Nickname | {{{nickname}}} |
Native name | {{{native_name}}} Error {{native name checker}}: parameter value is malformed (help) |
Defining authority | {{{authority}}} |
Operator | {{{operator}}} |
Area | |
• Total | {{{area}}} |
Dimensions | |
• Length | {{{length}}} |
• Width | {{{width}}} |
• Depth | {{{depth}}} |
• Drop | {{{drop}}} |
• Height | {{{height}}} |
Elevation | {{{elevation_m}}} m ({{{elevation_ft}}} ft) {{{elevation_ref}}} |
Highest elevation | {{{highest_elevation}}} ({{{highest_point}}}) |
Surface elevation | {{{surface_elevation_m}}} m ({{{surface_elevation_ft}}} ft) {{{surface_elevation_ref}}} |
Volcanic arc/belt | {{{volcanic_arc/belt}}} |
Last eruption | {{{eruption}}} |
Topo map | {{{topo}}} |
Designation | {{{designation}}} |
{{{free_label_1}}} | {{{free_data_1}}} |
{{{free_label_2}}} | {{{free_data_2}}} |
{{{free_label_3}}} | {{{free_data_3}}} |
Website | {{{website}}} |
{{{embedded}}} |
{{Infobox landform
| water =
| name =
| native_name = <!-- {{Native name|<IETF language tag>|<the native name>}} -->
| other_name =
| type =
<!-- Image -->
| photo =
| photo_width =
| photo_alt =
| photo_caption =
<!-- Map -->
| map =
| map_width =
| map_caption =
| map_alt =
| map_relief =
| label =
| label_position =
| mark =
| marker_size =
| coordinates = <!-- {{Coord|LAT|LON|type:landmark|display=inline,title}} -->
| coords_ref =
<!-- Location -->
| location =
| grid_ref =
| grid_ref_UK =
| grid_ref_Ireland =
| range =
| part_of =
| water_bodies =
<!-- Geology -->
| age =
| orogeny =
| formed_by =
| geology =
<!-- Naming -->
| etymology =
| nickname =
| authority =
<!-- Operator -->
| operator =
<!-- Area -->
| area = <!-- {{Convert|NN|ha|acres}} -->
| area_km2 =
| area_mi2 =
| area_ref =
<!-- Dimensions -->
| length = <!-- {{Convert|NN|km|mi}} -->
| width = <!-- {{Convert|NN|km|mi}} -->
| depth = <!-- {{Convert|NN|km|mi}} -->
| drop = <!-- {{Convert|NN|km|mi}} -->
| height = <!-- {{Convert|NN|m|ft}} -->
<!-- Elevation -->
| elevation = <!-- {{Convert|NN|m|ft}} -->
| elevation_m =
| elevation_ft =
| elevation_ref =
| surface_elevation = <!-- {{Convert|NN|m|ft}} -->
| surface_elevation =
| surface_elevation_m =
| surface_elevation_ft =
| surface_elevation_ref =
| highest_point =
| highest_elevation =
| highest_coords = <!-- {{Coord|LAT|LON|type:landmark|display=inline}} -->
<!-- Volcanism -->
| volcanic_arc/belt =
| volcanic_arc =
| volcanic_belt =
| volcanic_field =
| eruption =
<!-- Other -->
| topo =
| designation =
| free_label_1 =
| free_data_1 =
| free_label_2 =
| free_data_2 =
| free_label_3 =
| free_data_3 =
| website = <!-- {{URL|example.com}} -->
| embedded =
}}
Parameters
Parameter | Default value | Description |
---|---|---|
Lead section | ||
water | Assigning any value to this parameter will generate a blue header. Only articles about features that are predominantly water, such as maars and whirlpools, should use this option. The default is brown. | |
name | Wikidata label in the local language | Name of the landform. |
native_name | (P1559) | Name in local language – use {{native name}} or, for multiple names, use {{native name list}} |
other_name | Other name for the landform. See native_name if the name is in a different language.
| |
type | What type of landform the feature is. Required in order to generate a header. | |
Image and map | ||
photo | Image on Wikidata | Photograph of the mountain. Preferably a distance shot to show most/all of the mountain rather than a view from the summit. |
photo_width | 280px | The default image width in pixels. |
photo_alt | photo_caption |
Alt text for the photo. |
photo_caption | (P2096) stated on image | Description of the photograph. |
map | The name of a location map as per Template:Location map (e.g. Indonesia or Russia). The coordinates template ({{coord}}) positions a pushpin marker and label on the map automatically. Example see: Mount Everest. | |
map_width | 280px | |
map_caption | location |
Fill out if a map caption is desired. |
map_alt | Alt text for the map, primarily for visually impaired readers. See Alt text for maps. | |
map_relief | Any non-blank value will use the alternate map (typically a relief map) if the chosen location map has one | |
label | name |
Label given to the landform on the location map |
label_position | right | Location of the label in relation to the specific mark |
mark | ||
marker_size | ||
coordinates | (P625) | Coordinates of the landform. |
coords_ref | N/A | Optional parameter to add a suffix to the coordinates parameter (such as a reference).
|
Location | ||
location | (P276) | Free-form field to describe the location. |
grid_ref | ||
grid_ref_UK | (P613) | If the landform is in Great Britain, the British grid reference. Use grid_ref_UK_ref to add a suffix reference.
|
grid_ref_Ireland | (P4091) | If the landform is in Ireland (whether Northern Ireland or the Republic), the Irish grid reference. Use grid_ref_Ireland_ref to add a suffix reference.
|
range | (P4552) | The mountain range that the landform is in. Note that this should be the specific subgroup (eg. Bernese Alps, not Alps). |
part_of | Group of relevant landforms the feature is a part of. | |
water_bodies | Any bodies of water the landform is associated with (eg. the Strait of Dover for the White Cliffs of Dover). | |
Geology | ||
age | Age of the rock. Geologic time scales may be useful here. | |
formed_by | Processes which led to the formation of the landform | |
orogeny | ||
geology | ||
Naming | ||
etymology | Origin of name | |
nickname | ||
authority | The authority which is responsible for the official naming of the landform | |
Operator | ||
operator | ||
Area | ||
area | (P2046) | Footprint of the mountain or peak, without auto-conversion. You may wish to use {{Convert|xxx|km2|mi2|abbr=on}}
|
area_km2 | Footprint of the mountain or peak in square kilometres, with auto-conversion. | |
area_mi2 | Footprint of the mountain or peak in square miles, with auto-conversion. | |
area_ref | N/A | Optional parameter to add a suffix to the area parameters (such as a reference).
|
Dimensions | ||
length | (P2043) | Length of the landform, without auto-conversion. You may wish to use {{Convert|xxx|km|mi|abbr=on}}
|
length_km | Length in kilometres, with auto-conversion. | |
length_mi | Length in miles, with auto-conversion. | |
length_ref | N/A | Optional parameter to add a suffix to the length parameters (such as a reference).
|
width | (P2049) | Width of thelandform, without auto-conversion. You may wish to use {{Convert|xxx|km|mi|abbr=on}}
|
width_km | Length in kilometres, with auto-conversion. | |
width_mi | Length in miles, with auto-conversion. | |
width_ref | N/A | Optional parameter to add a suffix to the width parameters (such as a reference).
|
depth_km | Depth of the landform in kilometres, with auto-conversion. | |
depth_mi | Depth in miles, with auto-conversion. | |
drop_km | Drop in kilometres, with auto-conversion. | |
drop_mi | Drop in miles, with auto-conversion. | |
height_m | Height of landform (bottom to top) in meters, with auto-conversion. | |
height_ft | Height of landform (bottom to top) in feet, with auto-conversion. | |
Elevation | ||
elevation | (P2044) | Elevation, without auto-conversion. You may wish to use {{Convert|xxx|m|ft|abbr=on}}
|
elevation_m | Elevation in metres, with auto-conversion. | |
elevation_ft | Elevation in feet, with auto-conversion. | |
elevation_ref | N/A | Optional parameter to add a suffix to the elevation parameters (such as a reference).
|
surface_elevation | (P2044) | Surface elevation, without auto-conversion. You may wish to use {{Convert|xxx|m|ft|abbr=on}}
|
surface_elevation_m | Surface elevation in metres, with auto-conversion. | |
surface_elevation_ft | Surface elevation in feet, with auto-conversion. | |
surface_elevation_ref | N/A | Optional parameter to add a suffix to the elevation parameters (such as a reference).
|
highest_point | Name or location of the highest point of the landform | |
highest_elevation | Elevation of the highest point | |
highest_coords | Coordinates of the highest point | |
Volcanism | ||
volcanic_arc/belt volcanic_arc volcanic_belt volcanic_field |
If the landform is a volcano, the arc, belt or field in which it is situated. Subsequent tags cause a more specific label to appear instead of the catch-all label. | |
eruption last_eruption |
The date of the last eruption if the landform is of volcanic origin. | |
Other | ||
topo | The name of the topographic map that contains the landform | |
Designation | Any designation the landform has, such as a protected area. | |
free_label_1 free_label_2 free_label_3 |
Additional tags that can be customised to add further content to the infobox. Provides the label on the left hand side of the infobox for the corresponding free_data_#
| |
free_data_1 free_data_2 free_data_3 |
Additional tags that can be customised to add further content to the infobox. Provides the data on the right hand side of the infobox for the corresponding free_label_#
| |
website | Any website of the landform. | |
embedded | Provides the ability to embed another infobox, such as Template:Infobox protected area, if relevant. |
Example
Page Template:Infobox landform/styles.css has no content.Waterloo Bay | |
---|---|
Tilted mudstones at Waterloo Bay, Larne | |
Lua error in Module:Location_map at line 522: Unable to find the specified location map definition: "Module:Location map/data/UK Northern Ireland" does not exist. | |
Coordinates: Lua error: callParserFunction: function "#coordinates" was not found. | |
Grid position | D408037 |
Location | County Antrim, Northern Ireland |
Age | Jurassic, Triassic |
Elevation | 0 m |
Topo map | OSNI Discoverer 9 |
{{Infobox landform
| water =
| name = Waterloo Bay
| photo = Waterloo - geograph.org.uk - 454845.jpg
| photo_caption = Tilted [[Mercia Mudstone Group|mudstones]] at Waterloo Bay, Larne
| elevation = 0 m
| elevation_ref =
| map = UK Northern Ireland
| map_relief = 1
| map_caption = Location in Northern Ireland
| label_position = none
| location = [[County Antrim]], [[Northern Ireland]]
| coordinates = {{coord|54.852|-5.83|display=inline,title}}
| grid_ref_Ireland = D408037
| topo = [[Ordnance Survey of Northern Ireland|OSNI]] ''Discoverer'' 9
| type = [[Mercia Mudstone Group]], [[Lias Group]]
| age = [[Jurassic]], [[Triassic]]
| volcanic_arc/belt =
| last_eruption =
}}
Tracking categories
- Category:Pages using infobox landform with unknown parameters (0)
- Category:Pages using Infobox landform with no type (0)