C0 Controls and Basic Latin[lower-alpha 1] Official Unicode Consortium code chart (PDF) | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
U+000x | NUL | SOH | STX | ETX | EOT | ENQ | ACK | BEL | BS | HT | LF | VT | FF | CR | SO | SI |
U+001x | DLE | DC1 | DC2 | DC3 | DC4 | NAK | SYN | ETB | CAN | EM | SUB | ESC | FS | GS | RS | US |
U+002x | SP | ! | " | # | $ | % | & | ' | ( | ) | * | + | , | - | . | / |
U+003x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | < | = | > | ? |
U+004x | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
U+005x | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ |
U+006x | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o |
U+007x | p | q | r | s | t | u | v | w | x | y | z | { | | | } | ~ | DEL |
|
{{Unicode chart C0 Controls and Basic Latin}} provides a list of Unicode code points in the C0 Controls and Basic Latin block.
Usage
To display the Unicode block:
This template does not take any parameters.