The following is the chart of the International Phonetic Alphabet, a standardized system of phonetic symbols devised and maintained by the International Phonetic Association. It is not a complete list of all possible speech sounds in the world's languages, only those about which stand-alone articles exist in this encyclopedia.
Official chart
Vowels
Consonants
Pulmonic consonants
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbols to the right in a cell are voiced, to the left are voiceless. Shaded areas denote articulations judged impossible. |
Non-pulmonic consonants
Template:IPA non-pulmonic consonants
Co-articulated consonants
Other consonants
Tones
◌̋ | ˥ | ꜒ | Extra-high (top) |
---|---|---|---|
◌́ | ˦ | ꜓ | High |
◌̄ | ˧ | ꜔ | Mid |
◌̀ | ˨ | ꜕ | Low |
◌̏ | ˩ | ꜖ | Extra-low (bottom) |
ꜜ◌ | Downstep | ||
ꜛ◌ | Upstep |
◌̌ | ˩˥ | ꜖꜒ | Rising (low to high) |
---|---|---|---|
◌̂ | ˥˩ | ꜒꜖ | Falling (high to low) |
◌᷄ | ˧˥ | ꜔꜒ | High rising |
˨˦ | ꜕꜓ | Mid rising | |
◌᷅ | ˩˧ | ꜖꜔ | Low rising |
◌᷇ | ˥˧ | ꜒꜔ | High falling |
˦˨ | ꜓꜕ | Mid falling | |
◌᷆ | ˧˩ | ꜔꜖ | Low falling |
◌᷈ | ˧˥˨, ˨˦˨, ˩˧˩ | ꜔꜒꜕, ꜕꜓꜕, ꜖꜔꜖ | Rising–falling (Peaking) |
◌᷉ | ˥˧˥, ˦˨˦, ˧˩˧ | ꜒꜔꜒, ꜓꜕꜓, ꜔꜖꜔ | Falling–rising (Dipping) |
Auxiliary symbols
◌̥ | ◌̊ | Voiceless | ◌̤ | Breathy voiced | ◌̪ | ◌͆ | Dental | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
◌̬ | Voiced | ◌̰ | Creaky voiced | ◌̺ | Apical | |||||||||||||||
◌ʰ | Aspirated | ◌̼ | Linguolabial | ◌̻ | Laminal | |||||||||||||||
◌̹ | ◌͗ | ◌˒ | More rounded | ◌ʷ | Labialized | ◌̃ | Nasalized | |||||||||||||
◌̜ | ◌͑ | ◌˓ | Less rounded | ◌ʲ | Palatalized | ◌ⁿ | Nasal release | |||||||||||||
◌̟ | ◌˖ | Advanced | ◌ˠ | Velarized | ◌ˡ | Lateral release | ||||||||||||||
◌̠ | ◌˗ | Retracted | ◌ˤ | Pharyngealized | ◌̚ | No audible release | ||||||||||||||
◌̈ | Centralized | ◌̴ | Velarized or pharyngealized | ◌ᵊ | Mid central vowel release | |||||||||||||||
◌̽ | Mid-centralized | ◌̝ | ◌˔ | Raised | ◌ᶿ | Voiceless dental fricative release | ||||||||||||||
◌̩ | ◌̍ | Syllabic | ◌̞ | ◌˕ | Lowered | ◌ˣ | Voiceless velar fricative release | |||||||||||||
◌̯ | ◌̑ | Non-syllabic | ◌̘ | ◌꭪ | Advanced tongue root | ◌ʼ | Ejective | |||||||||||||
◌˞ | Rhoticity | ◌̙ | ◌꭫ | Retracted tongue root | ◌͡◌ ◌͜◌ |
Affricate or double articulation |
ˈ | Primary stress |
---|---|
ˌ | Secondary stress |
ː | Long |
ˑ | Half-long |
◌̆ | Extra-short |
| | Minor (foot) group |
‖ | Major (intonation) group |
. | Syllable break |
‿ | Linking (absence of a break) |
↗︎ | Global rise |
↘︎ | Global fall |
[ ] | Phonetic transcription |
---|---|
/ / | Phonemic transcription |
{ } | Prosodic notation |
( ) | Indistinguishable utterance |
⸨ ⸩ | Sound obscured |
See also
External links
Page Template:IPA vowels/styles.css has no content.