OODA WIKI:Sandbox

From OODA WIKI
Climate data for {{{location}}}
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average high °C 23 22 18 14 8 7 6 7 8 13 17 20 14
Daily mean °C 16.5 15 11 8 3 1.5 0 1 3.5 6.5 10 13.5 7.5
Average low °C 10 8 4 2 −2 −4 −6 −5 −1 0 3 7 1
Average high °F 73 72 64 57 46 45 43 45 46 55 63 68 56
Daily mean °F 61.7 59 52 46 37 34.7 32 34 38.3 43.7 50 56.3 45.4
Average low °F 50 46 39 36 28 25 21 23 30 32 37 45 34
Source 1: [1]
Source 2: [2]
  1. {{cite web}}: Empty citation (help)
  2. {{cite web}}: Empty citation (help)