Welcome to this sandbox page, a space to experiment with the process of editing OODA WIKI.
To edit this sandbox, you can either edit the source code ("Edit source" tab above) or use VisualEditor ("Edit" tab above). Then make your changes, and click the "Publish changes" button when finished. You can click "Show preview" to see a preview of what you are about to save, or "Show changes" to see what you have changed. Any user can edit this page and it is automatically cleared regularly (anything you write will not remain indefinitely). Click here to reset the sandbox. If you are logged in, you can access your personal sandbox ("⧼sandboxlink-portlet-label⧽" link at the very top of the page, next to your username). Please DO NOT place promotional, copyrighted, offensive, or libelous content in sandboxes. For more information on what is a sandbox, see Help:My sandbox. New to OODA WIKI? See the contributing to OODA WIKI page or our tutorial for everything you need to know to get started. If you have questions, you can find help at the Teahouse. |
Climate data for {{{location}}} | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C | 23 | 22 | 18 | 14 | 8 | 7 | 6 | 7 | 8 | 13 | 17 | 20 | 14 |
Daily mean °C | 16.5 | 15 | 11 | 8 | 3 | 1.5 | 0 | 1 | 3.5 | 6.5 | 10 | 13.5 | 7.5 |
Average low °C | 10 | 8 | 4 | 2 | −2 | −4 | −6 | −5 | −1 | 0 | 3 | 7 | 1 |
Average high °F | 73 | 72 | 64 | 57 | 46 | 45 | 43 | 45 | 46 | 55 | 63 | 68 | 56 |
Daily mean °F | 61.7 | 59 | 52 | 46 | 37 | 34.7 | 32 | 34 | 38.3 | 43.7 | 50 | 56.3 | 45.4 |
Average low °F | 50 | 46 | 39 | 36 | 28 | 25 | 21 | 23 | 30 | 32 | 37 | 45 | 34 |
Source 1: [1] | |||||||||||||
Source 2: [2] |