This template is used on many pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
Usage
- {{GHS05}}
- In {{Chembox}}:
|GHSPictograms={{GHS01}}{{GHS07}}
Template Data
This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools. Click here to see a monthly parameter usage report for this template in articles based on this TemplateData.
TemplateData for GHS corrosion
See also
- Template:GHS2021/cs1, Section 4: Codification of Hazard Pictograms
GHS hazard pictograms[1] | ||||
---|---|---|---|---|
Pictogram | Code | Symbol description | Image link | |
Template:GHS01 | GHS01 | {{GHS exploding bomb}} | Image:GHS-pictogram-explos.svg | Explosive |
Template:GHS02 | GHS02 | {{GHS flame}} | Image:GHS-pictogram-flamme.svg | |
Template:GHS03 | GHS03 | {{GHS flame over circle}} | Image:GHS-pictogram-rondflam.svg | |
Template:GHS04 | GHS04 | {{GHS gas cylinder}} | Image:GHS-pictogram-bottle.svg | |
Template:GHS05 | GHS05 | {{GHS corrosion}} | Image:GHS-pictogram-acid.svg | Corrosive |
Template:GHS06 | GHS06 | {{GHS skull and crossbones}} | Image:GHS-pictogram-skull.svg | Accute Toxic |
Template:GHS07 | GHS07 | {{GHS exclamation mark}} | Image:GHS-pictogram-exclam.svg | Irritant |
Template:GHS08 | GHS08 | {{GHS health hazard}} | Image:GHS-pictogram-silhouette.svg | Health Hazard |
Template:GHS09 | GHS09 | {{GHS environment}} | Image:GHS-pictogram-pollu.svg | Environment |
See also | ||||
{{H-phrases}}, {{P-phrases}}, Category:GHS templates |
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
1 | 1 | no description | Unknown | optional |
]]