Census | Pop. | Note | %± |
---|
This template uses Lua: |
The pages listed in this category are templates.
This page is part of OODA WIKI's administration and not part of the encyclopedia.
Further template category notes
This category contains pages in the template namespace. It should not be used to categorize articles or pages in other namespaces. To add a template to this category:
|
This category is an index of templates which use TemplateStyles. It is automatically populated by {{Uses TemplateStyles}}.
This template is used as an information box on pages, showing each census year with a population, and a percent gain/loss comparison. See Alabama as an example of how this template is rendered.
Usage
{{US Census population | align= | 1790= | 1800= | 1810= | 1820= | 1830= | 1840= | 1850= | 1860= | 1870= | 1880= | 1890= | 1900= | 1910= | 1920= | 1930= | 1940= | 1950= | 1960= | 1970= | 1980= | 1990= | 2000= | 2010= | 2020= <!--As of April 2021, the template should be used with either 2020= or estimate=, but not both.--> | estyear= | estimate= | estref= | align-fn= | footnote= }}
Example
{{US Census population |align=center |title=Alabama Census Results 1800-2020 |1800= 1250 |1810= 9046 |1820= 144317 |1820n= {{refn|1=Forstall, Richard L. (1996). ''[https://www2.census.gov/library/publications/decennial/1990/population-of-states-and-counties-us-1790-1990/population-of-states-and-counties-of-the-united-states-1790-1990.pdf#page=21 Population of States and Counties of the United States: 1790 to 1990]''. Washington: U.S. Bureau of the Census, pp. 8–11. ISBN 0-934213-48-8. Retrieved 19 May 2021. Due to the late arrival of returns from the counties of [[Lawrence County, Alabama|Lawrence]], [[Perry County, Alabama|Perry]], and [[Washington County, Alabama|Washington]], the population of the state for 1820 was incorrectly listed as 127,901 in the official state total.{{refn|group=subnote|1=The relevant note on p. 10 erroneously switches the population values for Perry and Washington counties. The correct values can be found on [https://www2.census.gov/library/publications/decennial/1820/1820a-02.pdf#page=109 page 121] of the final census report for 1820.}}}} |1830= 309527 |1840= 590756 |1850= 771623 |1860= 964201 |1870= 996992 |1880= 1262505 |1890= 1513401 |1900= 1828697 |1910= 2138093 |1920= 2348174 |1930= 2646248 |1940= 2832961 |1950= 3061743 |1960= 3266740 |1970= 3444165 |1980= 3893888 |1990= 4040587 |2000= 4447100 |2010= 4779736 |2020= 5024279 |estimate=5039877 |estyear=2021 |align-fn=center |footnote=Sources: 1910–2020<ref name="Census2010">[https://www.census.gov/data/tables/time-series/dec/popchange-data-text.html Historical Population Change Data (1910–2020)] {{webarchive |url=https://web.archive.org/web/20210429012609/https://www.census.gov/data/tables/time-series/dec/popchange-data-text.html |date=April 29, 2021}}</ref> }}
Census | Pop. | Note | %± |
---|---|---|---|
1800 | 1,250 | — | |
1810 | 9,046 | 623.7% | |
1820 | 144,317 | [1] | 1,495.4% |
1830 | 309,527 | 114.5% | |
1840 | 590,756 | 90.9% | |
1850 | 771,623 | 30.6% | |
1860 | 964,201 | 25.0% | |
1870 | 996,992 | 3.4% | |
1880 | 1,262,505 | 26.6% | |
1890 | 1,513,401 | 19.9% | |
1900 | 1,828,697 | 20.8% | |
1910 | 2,138,093 | 16.9% | |
1920 | 2,348,174 | 9.8% | |
1930 | 2,646,248 | 12.7% | |
1940 | 2,832,961 | 7.1% | |
1950 | 3,061,743 | 8.1% | |
1960 | 3,266,740 | 6.7% | |
1970 | 3,444,165 | 5.4% | |
1980 | 3,893,888 | 13.1% | |
1990 | 4,040,587 | 3.8% | |
2000 | 4,447,100 | 10.1% | |
2010 | 4,779,736 | 7.5% | |
2020 | 5,024,279 | 5.1% | |
2021 (est.) | 5,039,877 | 0.3% | |
Sources: 1910–2020[2] |
Parameters
|align=
sets infobox alignment; values:- right float on the right side of the page; default
- left to float it to the left
- center for center alignment
- none for left alignment, without wrapping text
|align-fn=
: alignment of footnote- left
- right
- center default
|deleted=
(or|extinct=
): set to "yes" or "true" for places that are no longer measured by the US Census. Types of places that have been deleted from the Census's list of populated places include ghost towns (e.g. Manganese, Minnesota), places that have merged into another place (e.g. Borough of Princeton, New Jersey), and places that have been formally deorganized (e.g. Atkinson, Maine). Use this parameter to prevent an article from incorrectly appearing in Category:Pages using US Census population needing update.
Tracking category
- Category:Pages using US Census population with a URL footnote (0)
- Category:Pages using US Census population needing update (0)
- Category:Pages using US Census population with unknown parameters (0)
See also
Template Data for Visual Editor
TemplateData for US Census population
This template is used as an information box on pages, showing each census year with a population, and a percent gain/loss comparison. Also includes functionality for a custom title/footer for the infobox, easy-to-insert citations for each census year, and population estimates for a single non-census year (with an easy-to-insert citation thing for this as well).
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | title | Sets a title for the infobox. If unspecified, defaults to 'Historical Population'
| String | suggested |
infobox alignment | align | sets infobox alignment. right -> float on the right side of the page; default. left -> to float it to the left. center -> center alignment. none -> left alignment, without wrapping text
| String | suggested |
Footnote | footnote | Can be used to add a footnote to this infobox. Use cases include adding a citation to a single consolidated reference for the census data in the entire infobox, along the lines of 'sources 1910-2022[REF GOES HERE]' | Content | suggested |
alignment of footnote | align-fn | Can be used to set the alignment of the footnote. left -> left-aligned. right -> right-aligned. center -> content centered (default).
| String | optional |
1790 Census result (population) | 1790 | How many people were recorded by the 1790 census? | Number | optional |
1790 census citation | 1790n | Cite your source for the 1790 Census | Content | optional |
1800 Census result (population) | 1800 | How many people were recorded by the 1800 census? | Number | optional |
1800 Census citation | 1800n | Cite your source for the 1800 Census | Content | optional |
1810 Census result (population) | 1810 | How many people were recorded by the 1810 census? | Number | optional |
1810 Census citation | 1810n | Cite your source for the 1810 Census | Content | optional |
1820 Census result (population) | 1820 | How many people were recorded by the 1820 census? | Number | optional |
1820 Census citation | 1820n | Cite your source for the 1820 Census | Content | optional |
1830 Census result (population) | 1830 | How many people were recorded by the 1830 census? | Number | optional |
1830 Census citation | 1830n | Cite your source for the 1830 Census | Content | optional |
1840 Census result (population) | 1840 | How many people were recorded by the 1840 census? | Number | optional |
1840 Census citation | 1840n | Cite your source for the 1840 Census | Content | optional |
1850 Census result (population) | 1850 | How many people were recorded by the 1850 census? | Number | optional |
1850 Census citation | 1850n | Cite your source for the 1850 Census | Content | optional |
1860 Census result (population) | 1860 | How many people were recorded by the 1860 census? | Number | optional |
1860 Census citation | 1860n | Cite your source for the 1860 Census | Content | optional |
1870 Census result (population) | 1870 | How many people were recorded by the 1870 census? | Number | optional |
1870 Census citation | 1870n | Cite your source for the 1870 Census | Content | optional |
1880 Census result (population) | 1880 | How many people were recorded by the 1880 census? | Number | optional |
1880 Census citation | 1880n | Cite your source for the 1880 Census | Content | optional |
1890 Census result (population) | 1890 | How many people were recorded by the 1890 census? | Number | optional |
1890 Census citation | 1890n | Cite your source for the 1890 Census | Content | optional |
1900 Census result (population) | 1900 | How many people were recorded by the 1900 census? | Number | optional |
1900 Census citation | 1900n | Cite your source for the 1900 Census | Content | optional |
1910 Census result (population) | 1910 | How many people were recorded by the 1910 census? | Number | optional |
1910 Census citation | 1910n | Cite your source for the 1910 Census | Content | optional |
1920 Census result (population) | 1920 | How many people were recorded by the 1920 census? | Number | optional |
1920 Census citation | 1920n | Cite your source for the 1920 Census | Content | optional |
1930 Census result (population) | 1930 | How many people were recorded by the 1930 census? | Number | optional |
1930 Census citation | 1930n | Cite your source for the 1930 Census | Content | optional |
1940 Census result (population) | 1940 | How many people were recorded by the 1940 census? | Number | optional |
1940 Census citation | 1940n | Cite your source for the 1940 Census | Content | optional |
1950 Census result (population) | 1950 | How many people were recorded by the 1950 census? | Number | optional |
1950 Census citation | 1950n | Cite your source for the 1950 Census | Content | optional |
1960 Census result (population) | 1960 | How many people were recorded by the 1960 census? | Number | optional |
1960 Census citation | 1960n | Cite your source for the 1960 Census | Content | optional |
1970 Census result (population) | 1970 | How many people were recorded by the 1970 census? | Number | optional |
1970 Census citation | 1970n | Cite your source for the 1970 Census | Content | optional |
1980 Census result (population) | 1980 | How many people were recorded by the 1980 census? | Number | optional |
1980 Census citation | 1980n | Cite your source for the 1980 Census | Content | optional |
1990 Census result (population) | 1990 | How many people were recorded by the 1990 census? | Number | optional |
1990 Census citation | 1990n | Cite your source for the 1990 Census | Content | optional |
2000 Census result (population) | 2000 | How many people were recorded by the 2000 census? | Number | optional |
2000 Census citation | 2000n | Cite your source for the 2000 Census | Content | optional |
2010 Census result (population) | 2010 | How many people were recorded by the 2010 census? | Number | optional |
2010 Census citation | 2010n | Cite your source for the 2010 Census | Content | optional |
2020 Census result (population) | 2020 | How many people were recorded by the 2020 census? | Number | optional |
2020 Census citation | 2020n | Cite your source for the 2020 Census | Content | optional |
Year of population estimate | estyear | The year which the specified 'estimated population' is an estimate for. (If you have an estimate for the 2022 population, enter '2022').
| Number | optional |
Estimated population (number of people) for a year which didn't have a census. Generally used for 'estimated current population'. | estimate | MUST BE USED WITH estyear (year of population estimate) AND estref (estimated population reference) VALUES!. Generally used for 'estimated current population'.
| Number | optional |
Population estimate citation | estref | Enter the citation for the population estimate (if population estimate has been specified) | Content | optional |
References and Notes (used in the example)
Notes
References
- ↑ Forstall, Richard L. (1996). Population of States and Counties of the United States: 1790 to 1990. Washington: U.S. Bureau of the Census, pp. 8–11. ISBN 0-934213-48-8. Retrieved 19 May 2021. Due to the late arrival of returns from the counties of Lawrence, Perry, and Washington, the population of the state for 1820 was incorrectly listed as 127,901 in the official state total.[subnote 1]
- ↑ Historical Population Change Data (1910–2020) Archived April 29, 2021, at the Wayback Machine